#25 Trevor Shull  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2013  GOLDEY-BEACOM   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 08, 2013  HOLY FAMILY   2-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 11, 2013  WEST VA. WESLEYAN   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 16, 2013  at Georgian Court   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 21, 2013  POINT PARK   2-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 27, 2013  at Mercyhurst   2-4  *    0  0  0  0  .000  0  .333  1-0  0  0-0 
Sep 28, 2013  at Gannon   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 02, 2013  MILLERSVILLE   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 25, 2013  UPJ   6-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     19-12  9  2  0  0  0  3  .000  1  .333  1-0  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00