#31 Brooke Moyer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2013  GOLDEY-BEACOM   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 08, 2013  HOLY FAMILY   2-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 28, 2013  at Gannon   3-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Oct 02, 2013  MILLERSVILLE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2013  at Cedarville   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 25, 2013  UPJ   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 30, 2013  at California (Pa.)   1-2  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0 
Nov 02, 2013  SLIPPERY ROCK   1-1  *  *  0  0  0  2  .000  1  .286  0-0  0  0-0 
Totals     16-13  8  7  0  0  0  7  .000  2  .286  1-0  0  0-0 

 
Games played: 8
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00