# 9 Oli Templeton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2013  GOLDEY-BEACOM   2-1  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0 
Sep 08, 2013  HOLY FAMILY   2-2  *  *  0  1  1  7  .000  3  .500  0-0  0  0-0 
Sep 11, 2013  WEST VA. WESLEYAN   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 16, 2013  at Georgian Court   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 21, 2013  POINT PARK   2-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 27, 2013  at Mercyhurst   2-4  *  *  1  0  2  3  .053  2  .526  0-0  0  0-0 
Sep 28, 2013  at Gannon   3-2  *  *  0  1  1  2  .048  0  .476  0-0  0  0-0 
Oct 02, 2013  MILLERSVILLE   0-1  *  *  0  0  0  1  .045  0  .455  0-0  0  0-0 
Oct 05, 2013  at Cedarville   1-4  *  *  0  0  0  0  .045  0  .455  0-0  0  0-0 
Oct 08, 2013  at West Chester   0-1  *  *  0  0  0  1  .043  0  .435  0-0  0  0-0 
Oct 12, 2013  EAST STROUDSBURG   4-0  *  *  1  0  2  8  .065  2  .387  0-0  0  0-0 
Oct 16, 2013  LOCK HAVEN   1-0  *  *  0  0  0  2  .061  1  .394  0-0  0  0-0 
Oct 19, 2013  at Bloomsburg   6-0  *  *  0  0  0  0  .061  0  .394  0-0  0  0-0 
Oct 25, 2013  UPJ   6-0  *  *  0  0  0  1  .059  1  .412  0-0  0  0-0 
Oct 26, 2013  SETON HILL   2-1  *  *  0  0  0  2  .056  1  .417  0-0  0  0-0 
Oct 30, 2013  at California (Pa.)   1-2  *  *  0  0  0  0  .056  0  .417  0-0  0  0-0 
Nov 02, 2013  SLIPPERY ROCK   1-1  *  *  0  0  0  5  .049  2  .415  0-0  0  0-0 
Nov 05, 2013  at West Chester   0-1  *  *  0  0  0  4  .044  2  .422  0-0  0  0-0 
Totals     35-22  18  18  2  2  6  45  .044  19  .422  0-0  0  0-0 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33