|
|
Overall Team Statistics |
| Overall: 9-7-2 Conf: 6-4-1 Home: 7-1-2 Away: 2-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | SHIP-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-293 | 22-242 |
| Goals scored per game | 1.94 | 1.22 |
| Shot pct. | .119 | .091 |
| Shots on goal-Attempts | 137-293 | 107-242 |
| SOG pct. | .468 | .442 |
| Shots/Game | 16.3 | 13.4 |
| Assists | 25 | 14 |
| CORNER KICKS | 132 | 84 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 44 | 27 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1110 | 1315 |
| Dates/Avg Per Date | 10/111 | 8/164 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-7-2 Conf: 6-4-1 Home: 7-1-2 Away: 2-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 18 | Derrick Roy | 18-17 | 11 | 4 | 26 | 64 | .172 | 31 | .484 | 2-0 | 4 | 2-2 |
| 20 | Robert Furfaro | 17-1 | 4 | 2 | 10 | 26 | .154 | 12 | .462 | 1-0 | 1 | 0-0 |
| 32 | Jeff Ballard | 18-1 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 3-0 | 2 | 0-0 |
| 12 | Patrick Urmson | 18-16 | 1 | 5 | 7 | 19 | .053 | 6 | .316 | 5-0 | 0 | 0-0 |
| 9 | Oli Templeton | 18-18 | 2 | 2 | 6 | 45 | .044 | 19 | .422 | 0-0 | 0 | 0-0 |
| 27 | Logan Kuhn | 14-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0-0 | 0 | 0-0 |
| 7 | Derek Adams | 17-7 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 |
| 8 | Fred Lucas | 16-11 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 0-0 | 0 | 0-0 |
| 11 | James Connor | 17-0 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 4-1 | 0 | 0-0 |
| 10 | Chris Black | 18-10 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 4-0 | 0 | 0-0 |
| 21 | Colin McConnell | 11-8 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 |
| 19 | Jonathan DeNicola | 17-17 | 0 | 4 | 4 | 25 | .000 | 12 | .480 | 8-0 | 0 | 0-0 |
| 17 | Alex Prosser | 14-5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 4 | Casey Bellamy | 18-18 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 |
| 2 | Josh Gannon | 14-11 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 5-0 | 0 | 0-0 |
| 00 | Clay Sale | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 31 | Brooke Moyer | 8-7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| 24 | Gregg Whitcomb | 16-15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 6-0 | 0 | 0-0 |
| 25 | Trevor Shull | 9-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 29 | Tyler Whitehead | 15-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 |
| 26 | Kyle Rocks | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | David Katz | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Dylan Smith | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Chris Sloan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Miguel Lugo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Preston Rice | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 35 | 25 | 95 | 293 | .119 | 137 | .468 | 44-1 | 9 | 2-2 | |
| Opponents........... | 18 | 22 | 14 | 58 | 242 | .091 | 107 | .442 | 27-0 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 37 | Kevin Hollasch | 1-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 00 | Clay Sale | 17-17 | 1593:02 | 22 | 1.24 | 76 | .776 | 8 | 7 | 2 | 4/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1683:02 | 22 | 1.18 | 85 | .794 | 9 | 7 | 2 | 5 | |
| Opponents........... | 18 | 1683:02 | 35 | 1.87 | 102 | .745 | 7 | 9 | 2 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 9-7-2 Conf: 6-4-1 Home: 7-1-2 Away: 2-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Derrick Roy 18-17 11 4 26 64 .172 31 .484 2-0 4 2 11-10 8 4 20 41 .195 18 .439 1-0 4 1
20 Robert Furfaro 17-1 4 2 10 26 .154 12 .462 1-0 1 0 10-1 2 1 5 16 .125 9 .562 0-0 0 0
32 Jeff Ballard 18-1 3 1 7 12 .250 5 .417 3-0 2 0 11-0 1 0 2 5 .200 2 .400 2-0 1 0
12 Patrick Urmson 18-16 1 5 7 19 .053 6 .316 5-0 0 0 11-11 0 5 5 13 .000 2 .154 3-0 0 0
9 Oli Templeton 18-18 2 2 6 45 .044 19 .422 0-0 0 0 11-11 2 1 5 25 .080 9 .360 0-0 0 0
27 Logan Kuhn 14-2 2 2 6 13 .154 9 .692 0-0 0 0 8-1 2 2 6 10 .200 6 .600 0-0 0 0
7 Derek Adams 17-7 2 1 5 5 .400 4 .800 0-0 0 0 11-6 2 1 5 5 .400 4 .800 0-0 0 0
8 Fred Lucas 16-11 2 0 4 20 .100 12 .600 0-0 0 0 10-7 2 0 4 15 .133 10 .667 0-0 0 0
11 James Connor 17-0 2 0 4 16 .125 9 .562 4-1 0 0 10-0 2 0 4 12 .167 7 .583 3-1 0 0
10 Chris Black 18-10 2 0 4 12 .167 4 .333 4-0 0 0 11-3 2 0 4 8 .250 3 .375 2-0 0 0
21 Colin McConnell 11-8 2 0 4 4 .500 3 .750 0-0 1 0 9-8 2 0 4 4 .500 3 .750 0-0 1 0
19 Jonathan DeNicola 17-17 0 4 4 25 .000 12 .480 8-0 0 0 10-10 0 2 2 14 .000 9 .643 5-0 0 0
17 Alex Prosser 14-5 1 1 3 7 .143 3 .429 0-0 0 0 8-4 1 1 3 4 .250 2 .500 0-0 0 0
4 Casey Bellamy 18-18 1 1 3 4 .250 1 .250 0-0 1 0 11-11 0 1 1 2 .000 0 .000 0-0 0 0
2 Josh Gannon 14-11 0 1 1 3 .000 0 .000 5-0 0 0 8-5 0 1 1 2 .000 0 .000 4-0 0 0
00 Clay Sale 17-17 0 1 1 0 .000 0 .000 1-0 0 0 10-10 0 1 1 0 .000 0 .000 1-0 0 0
31 Brooke Moyer 8-7 0 0 0 7 .000 2 .286 1-0 0 0 5-4 0 0 0 6 .000 2 .333 0-0 0 0
24 Gregg Whitcomb 16-15 0 0 0 4 .000 2 .500 6-0 0 0 9-9 0 0 0 2 .000 1 .500 4-0 0 0
25 Trevor Shull 9-2 0 0 0 3 .000 1 .333 1-0 0 0 4-0 0 0 0 0 .000 0 .000 1-0 0 0
29 Tyler Whitehead 15-13 0 0 0 2 .000 1 .500 3-0 0 0 9-9 0 0 0 1 .000 0 .000 1-0 0 0
26 Kyle Rocks 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
5 David Katz 5-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
28 Dylan Smith 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Chris Sloan 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Miguel Lugo 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Preston Rice 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 35 25 95 293 .119 137 .468 44-1 9 2 11 26 20 72 187 .139 88 .471 27-1 6 1
Opponents........... 18 22 14 58 242 .091 107 .442 27-0 7 1 11 12 8 32 160 .075 69 .431 16-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
37 Kevin Hollasch 1-1 90:00 0 0.00 3 1.000 1 0 0 1 1-1 90:00 0 0.00 3 1.000 1 0 0 1
00 Clay Sale 17-17 1593:02 22 1.24 76 .776 8 7 2 4 10-10 938:35 12 1.15 51 .810 5 4 1 3
Total............... 18 1683:02 22 1.18 85 .794 9 7 2 5 11 1028:35 12 1.05 57 .826 6 4 1 4
Opponents........... 18 1683:02 35 1.87 102 .745 7 9 2 4 11 1028:35 26 2.27 62 .705 4 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 135 137 11 10 - 293 Shippensburg........ 88 82 10 7 - 187
Opponents........... 105 124 11 2 - 242 Opponents........... 73 82 3 2 - 160
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 11 23 0 1 - 35 Shippensburg........ 10 15 0 1 - 26
Opponents........... 6 14 2 0 - 22 Opponents........... 2 9 1 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 44 34 6 1 - 85 Shippensburg........ 33 22 1 1 - 57
Opponents........... 54 42 2 4 - 102 Opponents........... 29 28 2 3 - 62
ATTENDANCE SUMMARY SHIP-M OPP ATTENDANCE SUMMARY SHIP-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1110 1315 Total.................... 637 570
Dates/Avg Per Date....... 10/111 8/164 Dates/Avg Per Date....... 6/106 5/114
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|