#25 Trevor Shull  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  CHESTNUT HILL   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  GEORGIAN COURT   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2014  at Wilmington   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2014  at West Va. Wesleyan   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 19, 2014  at Washington Adventist  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 27, 2014  at Slippery Rock   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2014  MERCYHURST   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2014  GANNON   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2014  at Millersville   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 11, 2014  ALDERSON BROADDUS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2014  WEST CHESTER   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 18, 2014  at East Stroudsburg   3-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 22, 2014  at Lock Haven   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 25, 2014  BLOOMSBURG   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 01, 2014  at Seton Hill   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     20-23  15  8  0  0  0  3  .000  0  .000  1-0  0  0-0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00