# 6 Aaron Archibald  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 19, 2014  at Washington Adventist  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2014  CALIFORNIA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 27, 2014  at Slippery Rock   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2014  at Millersville   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 11, 2014  ALDERSON BROADDUS   1-1  *    0  0  0  2  .000  1  .333  0-0  0  0-0 
Oct 25, 2014  BLOOMSBURG   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 31, 2014  at Pitt-Johnstown   6-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Nov 01, 2014  at Seton Hill   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     10-8  8  3  0  0  0  3  .000  1  .333  0-0  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00