# 7 David Katz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 27, 2014  at Slippery Rock   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2014  MERCYHURST   2-3  *    2  0  4  2  1.000  2  1.000  0-0  0  0-0 
Oct 04, 2014  GANNON   2-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 08, 2014  at Millersville   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 11, 2014  ALDERSON BROADDUS   1-1  *    0  0  0  1  .667  0  .667  0-0  0  0-0 
Oct 14, 2014  WEST CHESTER   1-2  *    0  0  0  1  .500  1  .750  0-0  0  0-0 
Oct 18, 2014  at East Stroudsburg   3-2  *    0  0  0  0  .500  0  .750  0-0  0  0-0 
Oct 22, 2014  at Lock Haven   2-1  *    0  0  0  1  .400  0  .600  0-0  0  0-0 
Oct 25, 2014  BLOOMSBURG   1-2  *    0  0  0  1  .333  0  .500  0-0  0  0-0 
Oct 31, 2014  at Pitt-Johnstown   6-0  *    0  0  0  1  .286  0  .429  1-0  0  0-0 
Nov 01, 2014  at Seton Hill   0-1  *    0  0  0  0  .286  0  .429  0-0  0  0-0 
Totals     19-18  11  0  2  0  4  7  .286  3  .429  1-0  0  0-0 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36