# 9 Josh Gannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  CHESTNUT HILL   2-1  *  *  0  2  2  4  .000  1  .250  0-0  0  0-0 
Sep 07, 2014  GEORGIAN COURT   3-0  *  *  0  0  0  2  .000  0  .167  1-0  0  0-0 
Sep 10, 2014  at Wilmington   1-2  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0 
Oct 03, 2014  MERCYHURST   2-3  *    0  0  0  0  .000  0  .167  0-0  0  0-0 
Oct 04, 2014  GANNON   2-3  *    1  0  2  2  .125  2  .375  0-0  0  1-1 
Oct 08, 2014  at Millersville   0-1  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0 
Oct 11, 2014  ALDERSON BROADDUS   1-1  *  *  0  0  0  2  .091  0  .273  0-0  0  0-0 
Oct 14, 2014  WEST CHESTER   1-2  *  *  0  1  1  2  .077  1  .308  0-0  0  0-0 
Oct 18, 2014  at East Stroudsburg   3-2  *  *  0  0  0  6  .053  5  .474  0-0  0  0-0 
Oct 22, 2014  at Lock Haven   2-1  *  *  0  0  0  1  .050  0  .450  0-0  0  0-0 
Oct 25, 2014  BLOOMSBURG   1-2  *  *  0  0  0  2  .045  1  .455  0-0  0  0-0 
Oct 31, 2014  at Pitt-Johnstown   6-0  *  *  0  1  1  2  .042  0  .417  0-0  0  0-0 
Nov 01, 2014  at Seton Hill   0-1  *  *  0  0  0  3  .037  0  .370  0-0  0  0-0 
Totals     24-19  13  11  1  4  6  27  .037  10  .370  1-0  0  1-1 

 
Games played: 13
Shots per game: 2.08
Goals per game: 0.08
Assists per game: 0.31
Points per game: 0.46