#10 Colten Arnold  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  SHEPHERD   3-0  *  *  1  1  3  4  .250  3  .750  0  0-0 
Sep 03, 2016  at East Stroudsburg   1-0  *  *  0  1  1  1  .200  1  .800  0  0-1 
Sep 07, 2016  at Holy Family   4-1  *  *  2  2  6  3  .375  3  .875  1  0-0 
Sep 10, 2016  SLIPPERY ROCK   0-2  *  *  0  0  0  1  .333  0  .778  0  0-0 
Sep 13, 2016  at Pitt-Johnstown   1-2  *  *  0  0  0  8  .176  7  .824  0  0-0 
Sep 17, 2016  SALEM INTERNATIONAL   4-2  *  *  0  1  1  2  .158  0  .737  0  0-0 
Sep 21, 2016  at Lock Haven   2-0  *  *  0  0  0  3  .136  0  .636  0  0-0 
Sep 24, 2016  WEST CHESTER   2-3  *  *  1  0  2  2  .167  1  .625  0  0-0 
Sep 28, 2016  at West Va. Wesleyan   1-2  *  *  0  0  0  2  .154  1  .615  0  0-0 
Oct 01, 2016  at Gannon   1-2  *  *  1  0  2  2  .179  1  .607  0  0-0 
Oct 05, 2016  SETON HILL   0-1  *    0  0  0  1  .172  1  .621  0  0-0 
Oct 08, 2016  MERCYHURST   3-4  *  *  0  1  1  1  .167  1  .633  0  0-0 
Oct 11, 2016  at Millersville   2-3  *  *  1  1  3  3  .182  2  .636  0  0-0 
Oct 13, 2016  at Goldey-Beacom   1-3  *  *  0  0  0  2  .171  0  .600  0  0-0 
Oct 17, 2016  at Concord   0-1  *  *  0  0  0  3  .158  1  .579  0  0-0 
Oct 22, 2016  CALIFORNIA   0-1  *  *  0  0  0  2  .150  0  .550  0  0-0 
Oct 25, 2016  CHOWAN   3-1  *  *  0  1  1  2  .143  1  .548  0  0-0 
Totals     28-28  17  16  6  8  20  42  .143  23  .548  1  0-1 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.35
Assists per game: 0.47
Points per game: 1.18