#11 Marc Furfaro  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2016  at Holy Family   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2016  SLIPPERY ROCK   0-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2016  at Pitt-Johnstown   1-2  *    0  1  1  5  .000  3  .500  0  0-0 
Sep 17, 2016  SALEM INTERNATIONAL   4-2  *  *  0  1  1  2  .000  0  .375  0  0-0 
Sep 21, 2016  at Lock Haven   2-0  *  *  1  1  3  1  .111  1  .444  0  0-0 
Oct 05, 2016  SETON HILL   0-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 08, 2016  MERCYHURST   3-4  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 11, 2016  at Millersville   2-3  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 13, 2016  at Goldey-Beacom   1-3  *    0  0  0  1  .100  0  .400  0  0-0 
Oct 17, 2016  at Concord   0-1  *  *  0  0  0  0  .100  0  .400  0  0-0 
Oct 22, 2016  CALIFORNIA   0-1  *  *  0  0  0  1  .091  1  .455  0  0-0 
Oct 25, 2016  CHOWAN   3-1  *  *  0  0  0  2  .077  0  .385  0  0-0 
Totals     20-21  12  5  1  3  5  13  .077  5  .385  0  0-0 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.42