#20 Patrick Luebben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2016  at Holy Family   4-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2016  SLIPPERY ROCK   0-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 13, 2016  at Pitt-Johnstown   1-2  *  *  1  0  2  2  .250  2  .750  0  0-0 
Sep 17, 2016  SALEM INTERNATIONAL   4-2  *  *  1  0  2  1  .400  1  .800  0  1-1 
Sep 21, 2016  at Lock Haven   2-0  *  *  0  0  0  1  .333  0  .667  0  0-0 
Sep 24, 2016  WEST CHESTER   2-3  *  *  0  0  0  1  .286  0  .571  0  0-0 
Sep 28, 2016  at West Va. Wesleyan   1-2  *  *  0  0  0  0  .286  0  .571  0  0-0 
Oct 01, 2016  at Gannon   1-2  *  *  0  0  0  1  .250  1  .625  0  0-0 
Oct 05, 2016  SETON HILL   0-1  *  *  0  0  0  1  .222  1  .667  0  0-0 
Oct 08, 2016  MERCYHURST   3-4  *  *  1  0  2  2  .273  1  .636  0  0-0 
Oct 11, 2016  at Millersville   2-3  *  *  1  0  2  1  .333  1  .667  0  0-0 
Oct 13, 2016  at Goldey-Beacom   1-3  *  *  0  0  0  3  .267  1  .600  0  0-0 
Oct 17, 2016  at Concord   0-1  *  *  0  0  0  1  .250  0  .562  0  0-0 
Oct 22, 2016  CALIFORNIA   0-1  *  *  0  0  0  1  .235  1  .588  0  0-0 
Oct 25, 2016  CHOWAN   3-1  *  *  1  1  3  2  .263  1  .579  0  0-0 
Oct 29, 2016  at Bloomsburg   1-3  *  *  0  0  0  0  .263  0  .579  0  0-0 
Totals     25-31  16  15  5  1  11  19  .263  11  .579  0  1-1 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69