#22 Colin Marks  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  SHEPHERD   3-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 03, 2016  at East Stroudsburg   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2016  at Holy Family   4-1  *    0  0  0  1  .000  1  .333  0  0-0 
Sep 10, 2016  SLIPPERY ROCK   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 13, 2016  at Pitt-Johnstown   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 17, 2016  SALEM INTERNATIONAL   4-2  *    0  0  0  2  .000  0  .200  0  0-0 
Sep 24, 2016  WEST CHESTER   2-3  *    0  0  0  0  .000  0  .200  0  0-0 
Sep 28, 2016  at West Va. Wesleyan   1-2  *    0  0  0  1  .000  0  .167  0  0-0 
Oct 01, 2016  at Gannon   1-2  *    0  0  0  0  .000  0  .167  0  0-0 
Oct 13, 2016  at Goldey-Beacom   1-3  *    0  0  0  0  .000  0  .167  0  0-0 
Oct 17, 2016  at Concord   0-1  *    0  0  0  0  .000  0  .167  0  0-0 
Oct 22, 2016  CALIFORNIA   0-1  *    0  0  0  0  .000  0  .167  0  0-0 
Oct 25, 2016  CHOWAN   3-1  *    0  0  0  0  .000  0  .167  0  0-0 
Oct 29, 2016  at Bloomsburg   1-3  *  *  0  0  0  0  .000  0  .167  0  0-0 
Totals     22-23  14  2  0  0  0  6  .000  1  .167  0  0-0 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00