#24 Justin Chapuis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2016  at Holy Family   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2016  at Pitt-Johnstown   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2016  SALEM INTERNATIONAL   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2016  at Lock Haven   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2016  WEST CHESTER   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2016  at West Va. Wesleyan   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2016  at Gannon   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2016  SETON HILL   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2016  MERCYHURST   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2016  CALIFORNIA   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2016  CHOWAN   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2016  at Bloomsburg   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     22-22  12  11  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00