# 9 Jan Striewe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  SHEPHERD   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 03, 2016  at East Stroudsburg   1-0  *  *  1  0  2  2  .333  1  .333  1  0-0 
Sep 07, 2016  at Holy Family   4-1  *  *  0  0  0  0  .333  0  .333  0  0-0 
Sep 10, 2016  SLIPPERY ROCK   0-2  *  *  0  0  0  2  .200  0  .200  0  0-0 
Sep 13, 2016  at Pitt-Johnstown   1-2  *  *  0  0  0  2  .143  1  .286  0  0-0 
Sep 17, 2016  SALEM INTERNATIONAL   4-2  *  *  1  0  2  1  .250  1  .375  0  0-0 
Sep 21, 2016  at Lock Haven   2-0  *  *  0  0  0  0  .250  0  .375  0  0-0 
Sep 24, 2016  WEST CHESTER   2-3  *  *  1  0  2  2  .300  1  .400  0  0-0 
Sep 28, 2016  at West Va. Wesleyan   1-2  *  *  1  0  2  1  .364  1  .455  0  0-0 
Oct 01, 2016  at Gannon   1-2  *  *  0  0  0  0  .364  0  .455  0  0-0 
Oct 05, 2016  SETON HILL   0-1  *  *  0  0  0  1  .333  0  .417  0  0-0 
Oct 08, 2016  MERCYHURST   3-4  *  *  2  0  4  2  .429  2  .500  0  0-0 
Oct 11, 2016  at Millersville   2-3  *  *  0  0  0  0  .429  0  .500  0  0-0 
Oct 13, 2016  at Goldey-Beacom   1-3  *  *  0  0  0  1  .400  1  .533  0  0-0 
Oct 17, 2016  at Concord   0-1  *  *  0  0  0  0  .400  0  .533  0  0-0 
Oct 29, 2016  at Bloomsburg   1-3  *    0  0  0  2  .353  1  .529  0  0-0 
Totals     26-29  16  15  6  0  12  17  .353  9  .529  1  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75