#10 Colin Marks  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  CHESTNUT HILL   1-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 02, 2018  SHEPHERD   7-0  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0 
Sep 05, 2018  at Nyack   5-1  *  *  1  0  2  1  .200  1  .600  1-0  0  0-0 
Sep 11, 2018  SALEM   1-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0 
Sep 17, 2018  at Goldey-Beacom   3-2  *  *  0  1  1  0  .200  0  .600  0-0  0  0-0 
Sep 21, 2018  GANNON   0-2  *  *  0  0  0  1  .167  1  .667  1-0  0  0-0 
Sep 23, 2018  at Lock Haven   1-0  *  *  0  0  0  2  .125  1  .625  0-0  0  0-0 
Sep 26, 2018  at East Stroudsburg   1-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Sep 29, 2018  SETON HILL   2-1  *    0  0  0  0  .125  0  .625  0-0  0  0-0 
Oct 03, 2018  BLOOMSBURG   2-1  *  *  0  0  0  1  .111  1  .667  1-0  0  0-0 
Oct 06, 2018  at Pitt-Johnstown   4-0  *  *  0  1  1  0  .111  0  .667  0-0  0  0-0 
Oct 12, 2018  at California (PA)   0-0  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0 
Oct 14, 2018  MILLERSVILLE   1-1  *  *  0  1  1  2  .083  0  .500  0-0  0  0-0 
Oct 17, 2018  WEST CHESTER   1-1  *  *  0  0  0  1  .077  1  .538  0-0  0  0-0 
Oct 21, 2018  at Mercyhurst   0-2  *  *  0  0  0  1  .071  0  .500  1-0  0  0-0 
Oct 30, 2018  EAST STROUDSBURG   0-0  *  *  0  0  0  1  .067  1  .533  0-0  0  0-0 
Totals     29-14  16  15  1  3  5  15  .067  8  .533  5-0  0  0-0 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31