#20 Patrick Luebben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  CHESTNUT HILL   1-3  *  *  0  0  0  3  .000  1  .333  1-0  0  0-0 
Sep 02, 2018  SHEPHERD   7-0  *  *  1  0  2  2  .200  2  .600  0-0  0  0-0 
Sep 05, 2018  at Nyack   5-1  *  *  1  2  4  3  .250  2  .625  0-0  0  0-0 
Sep 11, 2018  SALEM   1-0  *  *  0  0  0  2  .200  1  .600  1-0  0  0-0 
Sep 17, 2018  at Goldey-Beacom   3-2  *  *  1  0  2  3  .231  2  .615  0-0  0  1-1 
Sep 21, 2018  GANNON   0-2  *  *  0  0  0  3  .188  2  .625  1-0  0  0-0 
Sep 23, 2018  at Lock Haven   1-0  *  *  1  0  2  3  .211  1  .579  0-0  1  0-0 
Sep 26, 2018  at East Stroudsburg   1-0  *  *  0  1  1  1  .200  0  .550  0-0  0  0-0 
Sep 29, 2018  SETON HILL   2-1  *  *  0  0  0  1  .190  0  .524  0-0  0  0-0 
Oct 03, 2018  BLOOMSBURG   2-1  *  *  1  0  2  3  .208  1  .500  0-0  1  0-0 
Oct 06, 2018  at Pitt-Johnstown   4-0  *  *  0  0  0  0  .208  0  .500  0-0  0  0-0 
Oct 12, 2018  at California (PA)   0-0  *  *  0  0  0  1  .200  0  .480  0-0  0  0-0 
Oct 14, 2018  MILLERSVILLE   1-1  *  *  0  0  0  1  .192  1  .500  0-0  0  0-0 
Oct 17, 2018  WEST CHESTER   1-1  *  *  0  0  0  3  .172  0  .448  0-0  0  0-0 
Oct 21, 2018  at Mercyhurst   0-2  *  *  0  0  0  1  .167  0  .433  1-0  0  0-0 
Oct 30, 2018  EAST STROUDSBURG   0-0  *  *  0  0  0  0  .167  0  .433  1-0  0  0-0 
Totals     29-14  16  16  5  3  13  30  .167  13  .433  5-0  2  1-1 

 
Games played: 16
Shots per game: 1.88
Goals per game: 0.31
Assists per game: 0.19
Points per game: 0.81