#10 Colin Marks  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  NYACK   2-2  *  *  0  0  0  4  .000  2  .500  1-0  0  0-0 
Sep 14, 2019  GOLDEY-BEACOM   0-3  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0 
Sep 18, 2019  BLOOMSBURG   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 21, 2019  MILLERSVILLE   0-1  *  *  0  0  0  4  .000  3  .500  0-0  0  0-0 
Sep 25, 2019  at Shepherd   2-2  *  *  0  1  1  3  .000  2  .538  0-0  0  0-0 
Oct 02, 2019  EAST STROUDSBURG   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 05, 2019  at West Chester   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 12, 2019  at Slippery Rock   2-2  *  *  0  0  0  1  .000  1  .533  1-0  0  0-0 
Oct 16, 2019  at Bloomsburg   0-2  *  *  0  0  0  3  .000  2  .556  1-0  0  0-0 
Oct 19, 2019  LOCK HAVEN   2-4  *  *  1  0  2  2  .050  2  .600  0-0  0  0-0 
Oct 23, 2019  at Millersville   1-2  *  *  1  0  2  1  .095  1  .619  0-0  0  1-1 
Oct 26, 2019  SHEPHERD   3-1  *  *  1  0  2  3  .125  1  .583  0-0  0  0-0 
Oct 30, 2019  at East Stroudsburg   1-7  *  *  0  0  0  2  .115  2  .615  0-0  0  0-0 
Nov 02, 2019  WEST CHESTER   0-1  *  *  0  0  0  1  .111  0  .593  1-0  0  0-0 
Nov 08, 2019  at Lock Haven   2-4  *  *  1  1  3  5  .125  2  .562  0-0  0  1-1 
Totals     17-37  15  15  4  2  10  32  .125  18  .562  4-0  0  2-2 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.67