#13 Seth Crabbe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  NYACK   2-2  *    1  0  2  4  .250  1  .250  0-0  0  0-0 
Sep 14, 2019  GOLDEY-BEACOM   0-3  *    0  0  0  1  .200  1  .400  0-0  0  0-1 
Sep 18, 2019  BLOOMSBURG   2-1  *  *  1  0  2  1  .333  1  .500  0-0  1  0-0 
Sep 21, 2019  MILLERSVILLE   0-1  *  *  0  0  0  3  .222  2  .556  1-0  0  0-0 
Sep 25, 2019  at Shepherd   2-2  *  *  0  0  0  4  .154  0  .385  1-0  0  0-0 
Oct 02, 2019  EAST STROUDSBURG   0-2  *  *  0  0  0  3  .125  0  .312  0-0  0  0-0 
Oct 05, 2019  at West Chester   0-3  *    0  0  0  1  .118  1  .353  0-0  0  0-0 
Oct 12, 2019  at Slippery Rock   2-2  *  *  1  0  2  4  .143  3  .429  0-0  0  0-0 
Oct 16, 2019  at Bloomsburg   0-2  *  *  0  0  0  5  .115  2  .423  0-0  0  0-0 
Oct 19, 2019  LOCK HAVEN   2-4  *  *  0  0  0  3  .103  2  .448  0-0  0  0-0 
Oct 23, 2019  at Millersville   1-2  *  *  0  0  0  1  .100  1  .467  0-0  0  0-0 
Oct 26, 2019  SHEPHERD   3-1  *  *  1  0  2  3  .121  1  .455  1-0  0  0-0 
Oct 30, 2019  at East Stroudsburg   1-7  *    0  0  0  0  .121  0  .455  0-0  0  0-0 
Nov 02, 2019  WEST CHESTER   0-1  *  *  0  0  0  0  .121  0  .455  0-0  0  0-0 
Nov 08, 2019  at Lock Haven   2-4  *  *  1  0  2  2  .143  2  .486  0-0  0  0-0 
Totals     17-37  15  11  5  0  10  35  .143  17  .486  3-0  1  0-1 

 
Games played: 15
Shots per game: 2.33
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67