#16 Joey Gallucci  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  NYACK   2-2  *    1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 14, 2019  GOLDEY-BEACOM   0-3  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0 
Oct 16, 2019  at Bloomsburg   0-2  *    0  0  0  3  .143  2  .571  0-0  0  0-0 
Oct 19, 2019  LOCK HAVEN   2-4  *    1  0  2  2  .222  2  .667  0-0  0  0-0 
Oct 23, 2019  at Millersville   1-2  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0 
Oct 26, 2019  SHEPHERD   3-1  *  *  0  0  0  3  .154  0  .462  1-0  0  0-0 
Oct 30, 2019  at East Stroudsburg   1-7  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0 
Nov 02, 2019  WEST CHESTER   0-1  *  *  0  0  0  1  .143  1  .500  0-0  0  0-0 
Nov 08, 2019  at Lock Haven   2-4  *  *  0  0  0  1  .133  0  .467  0-0  0  0-0 
Totals     11-26  9  6  2  0  4  15  .133  7  .467  1-0  0  0-0 

 
Games played: 9
Shots per game: 1.67
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44