#19 Cory Ferguson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  NYACK   2-2  *  *  0  1  1  4  .000  2  .500  0-0  0  0-0 
Sep 14, 2019  GOLDEY-BEACOM   0-3  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0 
Sep 18, 2019  BLOOMSBURG   2-1  *  *  1  0  2  2  .125  1  .625  0-0  0  0-0 
Sep 21, 2019  MILLERSVILLE   0-1  *  *  0  0  0  2  .100  2  .700  0-0  0  0-0 
Sep 25, 2019  at Shepherd   2-2  *  *  0  0  0  2  .083  2  .750  0-0  0  0-0 
Oct 19, 2019  LOCK HAVEN   2-4  *    0  1  1  2  .071  2  .786  0-0  0  0-0 
Oct 23, 2019  at Millersville   1-2  *  *  0  0  0  2  .062  2  .812  0-0  0  0-0 
Oct 26, 2019  SHEPHERD   3-1  *  *  1  0  2  1  .118  1  .824  0-0  1  0-0 
Oct 30, 2019  at East Stroudsburg   1-7  *  *  1  0  2  1  .167  1  .833  0-0  0  0-0 
Nov 02, 2019  WEST CHESTER   0-1  *    0  0  0  1  .158  1  .842  0-0  0  0-0 
Nov 08, 2019  at Lock Haven   2-4  *  *  0  0  0  0  .158  0  .842  0-0  0  0-0 
Totals     15-28  11  9  3  2  8  19  .158  16  .842  0-0  1  0-0 

 
Games played: 11
Shots per game: 1.73
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73