#22 Owen Iacobelli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  NYACK   2-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 14, 2019  GOLDEY-BEACOM   0-3  *    0  0  0  1  .000  0  .000  1-0  0  0-0 
Sep 18, 2019  BLOOMSBURG   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 25, 2019  at Shepherd   2-2  *    1  0  2  4  .167  3  .500  1-0  0  0-0 
Oct 02, 2019  EAST STROUDSBURG   0-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0 
Oct 12, 2019  at Slippery Rock   2-2  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0 
Oct 16, 2019  at Bloomsburg   0-2  *  *  0  0  0  2  .111  1  .556  1-0  0  0-0 
Oct 19, 2019  LOCK HAVEN   2-4  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0 
Oct 23, 2019  at Millersville   1-2  *    0  0  0  0  .111  0  .556  0-0  0  0-0 
Oct 26, 2019  SHEPHERD   3-1  *    0  0  0  0  .111  0  .556  0-0  0  0-0 
Oct 30, 2019  at East Stroudsburg   1-7  *    0  0  0  0  .111  0  .556  1-0  0  0-0 
Nov 08, 2019  at Lock Haven   2-4  *    0  0  0  0  .111  0  .556  0-0  0  0-0 
Totals     17-32  12  5  1  0  2  9  .111  5  .556  5-0  0  0-0 

 
Games played: 12
Shots per game: 0.75
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17