|
|
Overall Team Statistics |
| Overall: 4-9-3 Conf: 1-9-2 Home: 2-5-1 Away: 2-4-2 Neut: 0-0-0 |
| TEAM STATISTICS | SHIP-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-136 | 27-284 |
| Goals scored per game | 0.94 | 1.69 |
| Shot pct. | .110 | .095 |
| Shots on goal-Attempts | 58-136 | 117-284 |
| SOG pct. | .426 | .412 |
| Shots/Game | 8.5 | 17.8 |
| Assists | 9 | 25 |
| CORNER KICKS | 65 | 85 |
| PENALTY KICKS | 1-1 | 1-2 |
| OFFSIDES | 27 | 32 |
| PENALTIES | ||
| Yellow cards | 27 | 16 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 984 | 1597 |
| Dates/Avg Per Date | 8/123 | 8/200 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-9-3 Conf: 1-9-2 Home: 2-5-1 Away: 2-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Davies, Ashton | 14-14 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 10 | Shifflett, Dalton | 16-15 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 27 | Bamfo, Darius | 15-7 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| 6 | Kramer, Luke | 16-16 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 14 | Weldon, Nathan | 13-13 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 15 | Vottero, Victor | 15-13 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 1-1 |
| 19 | Henry, Cam | 15-5 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| 5 | Warrick, Avery | 16-16 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 13 | Ulbrich, Hannes | 5-3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Versis, Andrew | 12-7 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 2 | Henry, Luke | 16-6 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 16 | Clark, Ryan | 5-1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Stokes, Mason | 10-5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Obasa, Abdulrahman | 15-7 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 8 | Brandt, Evan | 16-12 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 26 | Paulukow, Ethan | 14-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 24 | Lausten, Jack | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Lennon, Jon | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Siverling, Spencer | 15-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Thoren, Love | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Graham, George | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Willoughby, Cody | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Krumenacker, Ryan | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Glenlast, Ryan | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 15 | 9 | 39 | 136 | .110 | 58 | .426 | 4 | 1-1 | |
| Opponents........... | 16 | 27 | 25 | 79 | 284 | .095 | 117 | .412 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Glenlast, Ryan | 3-3 | 180:00 | 3 | 1.50 | 10 | .769 | 1 | 1 | 0 | 1/0 |
| 1 | Willoughby, Cody | 13-11 | 965:29 | 17 | 1.58 | 58 | .773 | 1 | 6 | 3 | 0/0 |
| 00 | Krumenacker, Ryan | 4-2 | 277:39 | 7 | 2.27 | 16 | .696 | 2 | 2 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 16 | 1423:08 | 27 | 1.71 | 90 | .769 | 4 | 9 | 3 | 2 | |
| Opponents........... | 16 | 1423:08 | 15 | 0.95 | 43 | .741 | 9 | 4 | 3 | 4 | |
| Team Statistics |
|