#41 BECKLEY, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DISTRICT OF COLUMBIA  11/15/08  *  34  7-12  .583  1-2  .500  13-15  .867  2  5  7  7.0  4  0  1  4  0  0  28  28.0 
CHARLESTON  11/16/08  *  38  12-23  .522  2-6  .333  4-4  1.000  2  10  12  9.5  2  0  1  3  1  0  30  29.0 
at Pitt Johnstown  11/22/08  *  39  4-15  .267  0-4  .000  5-6  .833  4  7  11  10.0  1  0  2  5  1  1  13  23.7 
at Philadelphia  11/25/08  *  39  3-7  .429  0-1  .000  8-8  1.000  1  5  6  9.0  3  0  0  2  0  0  14  21.3 
WEST VIRGINIA WESLEYAN  12/03/08  *  31  5-11  .455  1-3  .333  0-0  .000  2  9  11  9.4  3  0  3  4  2  1  11  19.2 
at Seton Hill  12/18/08  *  38  15-23  .652  6-12  .500  2-4  .500  6  7  13  10.0  4  0  1  5  0  0  38  22.3 
FAIRMONT STATE  12/20/08  *  35  5-12  .417  3-5  .600  6-7  .857  2  6  8  9.7  4  0  1  5  0  1  19  21.9 
vs Franklin Pierce  12/28/08  *  33  10-21  .476  4-5  .800  2-3  .667  3  7  10  9.8  4  0  0  5  1  0  26  22.4 
vs Gannon  12/29/08  *  27  3-8  .375  1-2  .500  0-2  .000  3  2  5  9.2  4  0  1  6  0  2  7  20.7 
MERCYHURST  01/03/09  *  31  5-15  .333  2-6  .333  4-4  1.000  1  6  7  9.0  4  0  0  2  0  2  16  20.2 
SLIPPERY ROCK  01/04/09  *  38  8-15  .533  4-10  .400  5-6  .833  1  15  16  9.6  4  0  2  2  0  1  25  20.6 
at IUP  01/10/09  *  38  3-14  .214  1-5  .200  2-2  1.000  4  8  12  9.8  2  0  2  1  3  0  9  19.7 
at California (Pa.)  01/11/09  *  27  4-12  .333  0-2  .000  4-5  .800  0  5  5  9.5  3  0  1  3  0  2  12  19.1 
at Mansfield  01/14/09  *  34  11-17  .647  3-5  .600  6-8  .750  2  11  13  9.7  3  0  0  3  1  3  31  19.9 
EAST STROUDSBURG  01/17/09  *  40  10-16  .625  5-6  .833  9-10  .900  1  13  14  10.0  3  0  3  3  0  0  34  20.9 
at Millersville  01/21/09  *  35  6-11  .545  2-4  .500  3-3  1.000  0  8  8  9.9  4  0  1  4  1  0  17  20.6 
KUTZTOWN  01/24/09  *  38  5-13  .385  4-7  .571  6-6  1.000  1  10  11  9.9  2  0  5  5  1  1  20  20.6 
at Bloomsburg  01/29/09  *  38  7-14  .500  4-5  .800  4-6  .667  1  12  13  10.1  2  0  1  3  1  2  22  20.7 
at Cheyney  01/31/09  *  35  5-17  .294  5-12  .417  7-7  1.000  3  8  11  10.2  4  0  1  1  0  0  22  20.7 
WEST CHESTER  02/04/09  *  35  7-19  .368  3-5  .600  3-3  1.000  3  4  7  10.0  3  0  3  2  1  0  20  20.7 
MANSFIELD  02/07/09  *  39  8-14  .571  1-2  .500  2-2  1.000  3  15  18  10.4  1  0  1  5  1  3  19  20.6 
MILLERSVILLE  02/11/09  *  37  5-15  .333  2-4  .500  6-7  .857  3  11  14  10.5  3  0  1  5  1  1  18  20.5 
at East Stroudsburg  02/14/09  *  38  9-16  .563  0-4  .000  7-8  .875  1  17  18  10.9  5  1  3  3  0  1  25  20.7 
BLOOMSBURG  02/18/08  *  40  7-19  .368  1-5  .200  10-12  .833  5  14  19  11.2  4  0  1  3  0  2  25  20.9 
at Kutztown  02/21/09  *  36  11-23  .478  3-7  .429  1-1  1.000  2  11  13  11.3  4  0  2  6  2  2  26  21.1 
at West Chester  02/25/09  *  37  7-14  .500  4-7  .571  4-4  1.000  4  9  13  11.3  2  0  3  6  1  0  22  21.1 
CHEYNEY  02/28/09  *  38  10-17  .588  2-6  .333  10-11  .909  1  12  13  11.4  2  0  4  3  2  4  32  21.5 
Totals     27  968  192-413  .465  64-142  .451  133-154  .864  61  247  308  11.4  84  1  44  99  20  29  581  21.5 
 
Games played: 27      Rebounds/game: 11.4 
Points/game: 21.5      Assists/game: 1.6 
FG Pct: 46.5      Turnovers/game: 3.7 
3FG Pct: 45.1      Assist/turnover ratio: 0.4 
FT Pct: 86.4      Steals/game: 1.1 
       Blocks/game: 0.7