#41 BECKLEY, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Stonehill  11/06/09  *  33  6-17  .353  2-7  .286  6-6  1.000  1  6  7  7.0  0  0  1  0  0  0  20  20.0 
vs Southern New Hampshire  11/07/09  *  33  5-20  .250  1-7  .143  5-6  .833  0  9  9  8.0  4  0  1  3  1  2  16  18.0 
vs Northeastern State  11/08/09  *  34  8-21  .381  3-10  .300  1-1  1.000  1  3  4  6.7  0  0  2  6  1  0  20  18.7 
SHEPHERD  11/15/09  *  35  13-23  .565  2-5  .400  2-2  1.000  1  8  9  7.3  3  0  3  4  3  3  30  21.5 
PHILADELPHIA  11/24/09  *  41  9-16  .563  3-7  .429  4-4  1.000  0  11  11  8.0  3  0  1  1  1  1  25  22.2 
at East Stroudsburg  12/03/09  *  30  5-6  .833  1-1  1.000  12-13  .923  0  3  3  7.2  2  0  1  3  0  0  23  22.3 
vs Salem International  12/04/09  *  30  7-18  .389  3-9  .333  4-4  1.000  3  5  8  7.3  4  0  4  1  0  1  21  22.1 
at California (Pa.)  12/11/09  *  35  4-8  .500  3-7  .429  4-4  1.000  0  8  8  7.4  1  0  2  2  2  0  15  21.3 
at West Virginia Wesleyan  12/19/09  *  39  6-13  .462  2-6  .333  1-1  1.000  3  8  11  7.8  4  0  0  3  0  0  15  20.6 
at Fairmont State  12/21/09  *  40  5-15  .333  0-4  .000  6-7  .857  7  10  17  8.7  3  0  0  8  1  2  16  20.1 
at Charleston  12/28/09  *  35  13-20  .650  5-8  .625  5-6  .833  3  4  7  8.5  2  0  0  2  2  0  36  21.5 
at West Virginia State  12/29/09  *  37  10-23  .435  0-3  .000  5-7  .714  1  9  10  8.7  2  0  1  5  2  2  25  21.8 
at Mercyhurst  01/02/10  *  39  7-19  .368  1-4  .250  6-6  1.000  3  7  10  8.8  1  0  4  1  1  2  21  21.8 
at Slippery Rock  01/03/10  *  38  6-15  .400  2-8  .250  7-8  .875  5  4  9  8.8  2  0  1  1  0  1  21  21.7 
INDIANA (PA.)  01/09/10  *  39  7-17  .412  3-8  .375  13-16  .813  1  17  18  9.4  1  0  0  0  1  1  30  22.3 
CALIFORNIA (PA.)  01/10/10  *  38  5-8  .625  1-2  .500  3-4  .750  0  7  7  9.3  2  0  3  3  2  0  14  21.8 
MANSFIELD  01/13/10  *  35  8-17  .471  3-9  .333  2-3  .667  3  8  11  9.4  2  0  2  1  2  3  21  21.7 
at East Stroudsburg  01/16/10  *  26  4-13  .308  2-6  .333  0-0  .000  1  5  6  9.2  4  0  0  3  0  1  10  21.1 
MILLERSVILLE  01/20/10  *  33  3-7  .429  0-0  .000  0-0  .000  2  8  10  9.2  4  0  2  5  0  1  6  20.3 
at Kutztown  01/23/10  *  33  6-16  .375  3-7  .429  0-0  .000  0  8  8  9.2  2  0  0  2  1  1  15  20.0 
BLOOMSBURG  01/27/10  *  30  6-17  .353  2-6  .333  4-4  1.000  1  5  6  9.0  3  0  5  1  1  3  18  19.9 
CHEYNEY  01/30/10  *  49  5-10  .500  1-4  .250  6-8  .750  1  14  15  9.3  3  0  4  2  1  0  17  19.8 
at West Chester  02/03/10  *  38  8-18  .444  1-6  .167  4-4  1.000  2  11  13  9.4  4  0  4  0  0  3  21  19.8 
at Mansfield  02/06/10  *  35  9-19  .474  3-8  .375  0-0  .000  2  10  12  9.5  2  0  3  2  0  1  21  19.9 
EAST STROUDSBURG  02/13/10  *  36  12-23  .522  3-10  .300  6-7  .857  2  6  8  9.5  2  0  2  1  3  1  33  20.4 
at Millersville  02/15/10  *  32  3-13  .231  1-7  .143  3-3  1.000  0  7  7  9.4  0  0  0  5  0  1  10  20.0 
at Bloomsburg  02/17/10  *  38  9-20  .450  4-9  .444  21-25  .840  4  11  15  9.6  3  0  3  0  0  0  43  20.9 
KUTZTOWN  02/20/10  *  38  12-21  .571  5-8  .625  9-9  1.000  1  7  8  9.5  2  0  2  3  0  0  38  21.5 
WEST CHESTER  02/24/10  *  40  8-19  .421  6-11  .545  5-5  1.000  2  18  20  9.9  4  0  0  3  2  0  27  21.7 
at Cheyney  02/27/10  *  39  5-21  .238  3-14  .214  13-14  .929  3  12  15  10.1  2  0  1  3  1  0  26  21.8 
Totals     30  1078  214-493  .434  69-201  .343  157-177  .887  53  249  302  10.1  71  0  52  74  28  30  654  21.8 
 
Games played: 30      Rebounds/game: 10.1 
Points/game: 21.8      Assists/game: 1.7 
FG Pct: 43.4      Turnovers/game: 2.5 
3FG Pct: 34.3      Assist/turnover ratio: 0.7 
FT Pct: 88.7      Steals/game: 1.0 
       Blocks/game: 0.9