#12 WERT, Shawna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON ADVENTIST  11/11/12  *  24  3-8  .375  1-3  .333  4-5  .800  2  2  4  4.0  2  0  6  1  0  2  11  11.0 
DAVIS & ELKINS  11/16/12  *  37  2-7  .286  0-1  .000  8-9  .889  0  2  2  3.0  2  0  0  4  0  3  12  11.5 
WEST LIBERTY  11/17/12  *  17  3-8  .375  0-1  .000  7-7  1.000  2  0  2  2.7  5  1  0  0  1  4  13  12.0 
vs BYU Hawaii  11/22/12  *  29  2-4  .500  2-2  1.000  0-0  .000  0  2  2  2.5  1  0  7  2  0  1  6  10.5 
vs Hawaii-Hilo  11/23/12  *  38  5-10  .500  3-3  1.000  7-13  .538  0  2  2  2.4  3  0  1  4  0  1  20  12.4 
at Clarion  12/01/12  *  36  5-8  .625  3-4  .750  5-6  .833  0  2  2  2.3  3  0  1  3  0  1  18  13.3 
at Lock Haven  12/02/12  *  36  4-12  .333  1-4  .250  10-11  .909  1  6  7  3.0  3  0  5  2  0  2  19  14.1 
KUTZTOWN  12/08/12  *  40  1-2  .500  0-0  .000  0-1  .000  0  2  2  2.9  4  0  1  7  0  1  2  12.6 
MERCYHURST  12/18/12  *  31  2-7  .286  0-1  .000  9-11  .818  2  3  5  3.1  3  0  2  2  0  0  13  12.7 
GANNON  12/19/12  *  39  3-10  .300  0-4  .000  6-8  .750  2  0  2  3.0  3  0  5  2  0  1  12  12.6 
EDINBORO  01/04/13  *  33  3-7  .429  1-2  .500  8-10  .800  3  1  4  3.1  5  1  2  1  0  1  15  12.8 
SLIPPERY ROCK  01/05/13  *  23  0-5  .000  0-2  .000  4-8  .500  1  1  2  3.0  3  0  2  1  0  1  4  12.1 
at Indiana (PA)  01/11/13  *  37  2-6  .333  1-1  1.000  5-8  .625  0  1  1  2.8  3  0  4  3  0  2  10  11.9 
at California (Pa.)  01/12/13  *  32  3-8  .375  0-1  .000  11-11  1.000  1  1  2  2.8  3  0  3  3  0  0  17  12.3 
at Bloomsburg  01/16/13  *  33  3-9  .333  1-4  .250  1-3  .333  0  1  1  2.7  0  0  0  5  0  1  8  12.0 
MANSFIELD  01/19/13  *  34  3-10  .300  0-2  .000  6-6  1.000  1  2  3  2.7  1  0  4  3  0  2  12  12.0 
WEST CHESTER  01/23/13  *  23  2-3  .667  0-1  .000  0-0  .000  1  1  2  2.6  0  0  7  1  0  1  4  11.5 
MILLERSVILLE  01/30/13    29  3-6  .500  3-4  .750  2-2  1.000  1  0  1  2.6  2  0  4  0  0  0  11  11.5 
at Cheyney  02/02/13  *  27  1-7  .143  0-2  .000  2-4  .500  2  3  5  2.7  0  0  1  4  0  3  4  11.1 
at Kutztown  02/06/13  *  24  0-1  .000  0-1  .000  9-10  .900  0  3  3  2.7  1  0  5  0  1  1  9  11.0 
at Mansfield  02/09/13  *  28  2-3  .667  0-0  .000  6-8  .750  1  3  4  2.8  2  0  2  1  0  2  10  11.0 
BLOOMSBURG  02/13/13  *  26  0-6  .000  0-3  .000  3-4  .750  1  3  4  2.8  5  1  3  3  0  1  3  10.6 
EAST STROUDSBURG  02/16/13  *  32  0-6  .000  0-2  .000  9-10  .900  1  4  5  2.9  1  0  3  2  0  0  9  10.5 
at West Chester  02/20/13  *  39  1-3  .333  0-0  .000  11-13  .846  0  5  5  3.0  2  0  1  4  0  1  13  10.6 
CHEYNEY  02/23/13  *  30  3-11  .273  0-1  .000  10-10  1.000  1  3  4  3.0  0  0  2  1  0  2  16  10.8 
at Millersville  02/27/13  *  34  3-13  .231  1-4  .250  6-6  1.000  1  4  5  3.1  3  0  4  0  0  2  13  10.9 
MILLERSVILLE  03/05/13  *  33  3-14  .214  1-7  .143  6-8  .750  0  4  4  3.1  2  0  0  4  1  3  13  11.0 
Totals     26  844  62-194  .320  18-60  .300  155-192  .807  24  61  85  3.1  62  3  75  63  3  39  297  11.0 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 11.0      Assists/game: 2.8 
FG Pct: 32.0      Turnovers/game: 2.3 
3FG Pct: 30.0      Assist/turnover ratio: 1.2 
FT Pct: 80.7      Steals/game: 1.4 
       Blocks/game: 0.1