#15 TAYLOR, Morgan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON ADVENTIST | 11/11/12 | 5 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 7.0 | |
| DAVIS & ELKINS | 11/16/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| WEST LIBERTY | 11/17/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs BYU Hawaii | 11/22/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2.3 | |
| vs Hawaii-Hilo | 11/23/12 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
| at Clarion | 12/01/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 | |
| at Lock Haven | 12/02/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| KUTZTOWN | 12/08/12 | 24 | 3-10 | .300 | 2-3 | .667 | 1-3 | .333 | 5 | 1 | 6 | 1.8 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | 2.9 | |
| MERCYHURST | 12/18/12 | * | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 2.9 |
| GANNON | 12/19/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 | |
| EDINBORO | 01/04/13 | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 2.5 | |
| SLIPPERY ROCK | 01/05/13 | 20 | 1-6 | .167 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 1.8 | 1 | 0 | 5 | 2 | 0 | 4 | 6 | 2.8 | |
| at Indiana (PA) | 01/11/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 | |
| at California (Pa.) | 01/12/13 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.4 | |
| at Bloomsburg | 01/16/13 | * | 18 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 2.5 |
| MANSFIELD | 01/19/13 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.3 | |
| WEST CHESTER | 01/23/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| Totals | 2 | 173 | 13-39 | .333 | 2-6 | .333 | 9-17 | .529 | 8 | 19 | 27 | 1.6 | 18 | 0 | 13 | 30 | 1 | 17 | 37 | 2.2 | |
| Games played: 17 | Rebounds/game: 1.6 | |
| Points/game: 2.2 | Assists/game: 0.8 | |
| FG Pct: 33.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 52.9 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |