#20 JACKSON, Shaniece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHEPHERD  11/11/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GOLDEY-BEACOM  11/15/13    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.0 
NYIT  11/16/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  1  0  0.0 
LOCK HAVEN  11/20/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Cheyney  11/23/13    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.6  1  0  0  0  0  0  0  0.0 
BOWIE STATE  12/01/13    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  1  0  2  0.3 
at UPJ  12/17/13    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.3 
at IUP  12/18/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.3 
SETON HILL  12/21/13    6  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.7  0  0  0  0  0  0  0  0.2 
CALIFORNIA (PA.)  01/03/14    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  1  0  0  0  0  0  1  0.3 
SLIPPERY ROCK  01/04/14    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  0.3 
at Edinboro  01/08/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
at East Stroudsburg  01/11/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.2 
at Mansfield  01/18/14    16  3-4  .750  0-0  .000  2-2  1.000  1  2  3  0.7  2  0  0  2  0  1  8  0.8 
KUTZTOWN  01/22/14    11  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.7  3  0  0  0  0  0  2  0.9 
at Millersville  01/25/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
at Lock Haven  01/29/14    6  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.6  0  0  0  1  0  0  0  0.8 
CHEYNEY  02/01/14    7  2-3  .667  0-0  .000  0-1  .000  1  1  2  0.7  0  0  0  0  0  0  4  0.9 
EAST STROUDSBURG  02/12/14    7  1-2  .500  0-0  .000  2-2  1.000  2  1  3  0.8  3  0  0  1  0  0  4  1.1 
at West Chester  02/15/14    7  1-2  .500  0-0  .000  0-0  .000  1  1  2  0.9  1  0  0  1  0  0  2  1.2 
MANSFIELD  02/19/14    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  1.1 
at Kutztown  02/22/14    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.0 
MILLERSVILLE  02/26/14    5  1-2  .500  0-0  .000  0-0  .000  2  2  4  1.0  0  0  0  0  0  0  2  1.1 
KUTZTOWN  03/01/14    4  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.1  0  0  0  1  1  0  0  1.0 
Totals     0  111  10-26  .385  0-1  .000  5-8  .625  12  15  27  1.1  15  0  0  6  2  2  25  1.0 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 38.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.1