#21 SCULLION, Haley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHEPHERD  11/11/13    13  1-6  .167  0-0  .000  0-0  .000  4  3  7  7.0  3  0  3  0  0  1  2  2.0 
GOLDEY-BEACOM  11/15/13    7  0-2  .000  0-0  .000  0-0  .000  2  1  3  5.0  1  0  0  2  0  0  0  1.0 
NYIT  11/16/13    19  3-6  .500  0-0  .000  0-0  .000  3  5  8  6.0  2  0  0  0  0  0  6  2.7 
LOCK HAVEN  11/20/13    20  0-0  .000  0-0  .000  2-4  .500  1  3  4  5.5  4  0  1  1  0  1  2  2.5 
at Cheyney  11/23/13    17  1-2  .500  0-0  .000  2-4  .500  2  2  4  5.2  3  0  0  0  0  0  4  2.8 
BOWIE STATE  12/01/13    9  0-1  .000  0-0  .000  2-2  1.000  0  2  2  4.7  1  0  0  0  0  0  2  2.7 
BLOOMSBURG  12/07/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  3  0  0  1  0  0  0  2.3 
at UPJ  12/17/13    10  0-5  .000  0-0  .000  0-0  .000  1  2  3  3.9  2  0  0  1  0  1  0  2.0 
at IUP  12/18/13    14  1-5  .200  0-1  .000  0-2  .000  1  2  3  3.8  1  0  1  0  0  1  2  2.0 
SETON HILL  12/21/13    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  0  0  0  2  2.0 
CALIFORNIA (PA.)  01/03/14    12  1-5  .200  0-0  .000  0-0  .000  1  0  1  3.2  1  0  0  1  0  0  2  2.0 
SLIPPERY ROCK  01/04/14    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  1.8 
at Edinboro  01/08/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  1.7 
at East Stroudsburg  01/11/14    7  0-2  .000  0-0  .000  1-2  .500  1  1  2  2.6  4  0  0  0  0  1  1  1.6 
WEST CHESTER  01/15/14    8  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.6  3  0  0  1  0  0  0  1.5 
at Mansfield  01/18/14    25  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.6  3  0  0  1  0  5  6  1.8 
KUTZTOWN  01/22/14    17  3-5  .600  0-0  .000  0-0  .000  1  3  4  2.7  1  0  5  1  1  0  6  2.1 
at Millersville  01/25/14    12  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  3  1  0  0  0  1.9 
at Lock Haven  01/29/14    14  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.5  2  0  2  0  0  0  2  1.9 
CHEYNEY  02/01/14    21  5-7  .714  0-0  .000  0-0  .000  0  4  4  2.6  4  0  3  0  0  0  10  2.4 
at Bloomsburg  02/08/14    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.5  1  0  1  0  0  0  0  2.2 
EAST STROUDSBURG  02/12/14    29  1-6  .167  0-0  .000  0-0  .000  1  7  8  2.8  2  0  3  3  3  1  2  2.2 
at West Chester  02/15/14    16  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.7  3  0  0  0  1  0  2  2.2 
MANSFIELD  02/19/14    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  3  0  0  1  0  0  2  2.2 
at Kutztown  02/22/14    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.5  4  0  1  0  0  0  2  2.2 
MILLERSVILLE  02/26/14    11  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.5  3  0  2  1  0  0  0  2.1 
KUTZTOWN  03/01/14    20  0-1  .000  0-1  .000  1-2  .500  0  5  5  2.6  3  0  0  2  0  0  1  2.1 
Totals     0  350  24-82  .293  0-4  .000  8-16  .500  20  49  69  2.6  61  0  25  17  5  11  56  2.1 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 29.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.2