#22 KNAUER, Stephanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHEPHERD  11/11/13  *  38  12-20  .600  0-1  .000  3-3  1.000  6  7  13  13.0  2  0  0  2  0  2  27  27.0 
GOLDEY-BEACOM  11/15/13  *  34  3-7  .429  1-1  1.000  0-0  .000  3  3  6  9.5  0  0  2  1  1  0  7  17.0 
NYIT  11/16/13  *  20  7-9  .778  0-0  .000  6-9  .667  5  8  13  10.7  3  0  0  2  1  1  20  18.0 
LOCK HAVEN  11/20/13  *  35  8-11  .727  0-0  .000  5-7  .714  3  6  9  10.3  2  0  0  2  1  1  21  18.8 
at Cheyney  11/23/13  *  38  6-9  .667  0-0  .000  9-12  .750  1  4  5  9.2  2  0  0  1  0  2  21  19.2 
BOWIE STATE  12/01/13  *  35  6-8  .750  0-0  .000  8-13  .615  3  12  15  10.2  2  0  1  4  1  0  20  19.3 
BLOOMSBURG  12/07/13  *  23  3-5  .600  0-0  .000  10-12  .833  3  1  4  9.3  5  1  2  2  0  2  16  18.9 
at UPJ  12/17/13  *  24  6-14  .429  0-0  .000  4-4  1.000  8  1  9  9.3  4  0  0  0  1  1  16  18.5 
at IUP  12/18/13  *  29  6-9  .667  0-0  .000  2-3  .667  2  6  8  9.1  2  0  1  3  0  0  14  18.0 
SETON HILL  12/21/13  *  25  5-7  .714  1-1  1.000  7-8  .875  0  4  4  8.6  4  0  2  3  0  1  18  18.0 
CALIFORNIA (PA.)  01/03/14  *  31  10-13  .769  0-1  .000  11-14  .786  6  10  16  9.3  2  0  2  0  0  0  31  19.2 
SLIPPERY ROCK  01/04/14  *  40  7-11  .636  0-0  .000  2-2  1.000  3  4  7  9.1  2  0  2  1  1  2  16  18.9 
at Edinboro  01/08/14  *  37  4-8  .500  0-0  .000  4-4  1.000  2  4  6  8.8  1  0  1  2  1  0  12  18.4 
at East Stroudsburg  01/11/14  *  32  4-7  .571  0-0  .000  7-9  .778  4  3  7  8.7  3  0  1  2  1  1  15  18.1 
WEST CHESTER  01/15/14  *  34  7-12  .583  0-0  .000  7-8  .875  4  7  11  8.9  1  0  0  2  0  5  21  18.3 
at Mansfield  01/18/14  *  18  6-9  .667  0-0  .000  3-3  1.000  0  3  3  8.5  2  0  1  0  0  1  15  18.1 
KUTZTOWN  01/22/14  *  17  2-4  .500  0-0  .000  2-3  .667  4  8  12  8.7  4  0  1  1  0  1  6  17.4 
at Millersville  01/25/14  *  27  3-8  .375  0-0  .000  0-0  .000  3  2  5  8.5  3  0  1  2  0  0  6  16.8 
at Lock Haven  01/29/14  *  37  9-11  .818  0-0  .000  3-3  1.000  2  5  7  8.4  1  0  0  1  0  0  21  17.0 
CHEYNEY  02/01/14  *  24  4-6  .667  0-0  .000  8-8  1.000  2  3  5  8.3  2  0  1  0  1  1  16  17.0 
at Bloomsburg  02/08/14  *  33  6-8  .750  0-0  .000  1-2  .500  6  7  13  8.5  1  0  1  5  0  2  13  16.8 
EAST STROUDSBURG  02/12/14  *  19  6-12  .500  0-0  .000  3-3  1.000  2  0  2  8.2  4  0  1  0  0  0  15  16.7 
at West Chester  02/15/14  *  28  4-8  .500  0-0  .000  7-7  1.000  1  5  6  8.1  3  0  0  0  0  0  15  16.6 
MANSFIELD  02/19/14  *  37  6-10  .600  0-0  .000  2-2  1.000  3  3  6  8.0  0  0  2  2  0  0  14  16.5 
at Kutztown  02/22/14  *  29  8-13  .615  0-1  .000  3-3  1.000  6  7  13  8.2  0  0  0  4  0  1  19  16.6 
MILLERSVILLE  02/26/14  *  16  3-4  .750  0-0  .000  2-3  .667  1  0  1  7.9  0  0  0  1  0  0  8  16.3 
Totals     26  760  151-243  .621  2-5  .400  119-145  .821  83  123  206  7.9  55  1  22  43  9  24  423  16.3 
 
Games played: 26      Rebounds/game: 7.9 
Points/game: 16.3      Assists/game: 0.8 
FG Pct: 62.1      Turnovers/game: 1.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 82.1      Steals/game: 0.9 
       Blocks/game: 0.3