#24 GOLD, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHEPHERD  11/11/13    19  1-7  .143  0-4  .000  8-10  .800  0  0  0  0.0  1  0  3  1  0  2  10  10.0 
GOLDEY-BEACOM  11/15/13    27  1-8  .125  0-3  .000  6-6  1.000  1  1  2  1.0  1  0  4  1  0  1  8  9.0 
NYIT  11/16/13  *  33  4-12  .333  0-1  .000  9-9  1.000  1  5  6  2.7  4  0  11  4  0  1  17  11.7 
LOCK HAVEN  11/20/13  *  30  4-6  .667  0-0  .000  11-11  1.000  0  5  5  3.3  3  0  6  4  0  3  19  13.5 
at Cheyney  11/23/13  *  33  6-11  .545  0-1  .000  6-7  .857  0  6  6  3.8  2  0  8  3  0  1  18  14.4 
BOWIE STATE  12/01/13  *  30  4-8  .500  3-3  1.000  8-10  .800  1  2  3  3.7  2  0  5  3  0  0  19  15.2 
BLOOMSBURG  12/07/13  *  33  3-11  .273  1-3  .333  8-8  1.000  1  7  8  4.3  2  0  3  2  0  0  15  15.1 
at UPJ  12/17/13  *  18  0-4  .000  0-1  .000  3-4  .750  0  3  3  4.1  1  0  3  0  0  0  3  13.6 
CALIFORNIA (PA.)  01/03/14  *  28  1-8  .125  0-2  .000  6-6  1.000  0  4  4  4.1  2  0  3  2  0  0  8  13.0 
SLIPPERY ROCK  01/04/14  *  23  2-9  .222  2-4  .500  11-12  .917  0  2  2  3.9  2  0  1  3  0  1  17  13.4 
at Edinboro  01/08/14  *  24  4-11  .364  1-4  .250  8-9  .889  0  4  4  3.9  0  0  4  3  0  0  17  13.7 
at East Stroudsburg  01/11/14  *  30  1-5  .200  0-0  .000  2-4  .500  0  4  4  3.9  3  0  7  1  1  3  4  12.9 
WEST CHESTER  01/15/14  *  31  4-11  .364  1-1  1.000  6-6  1.000  0  6  6  4.1  2  0  6  1  0  3  15  13.1 
at Mansfield  01/18/14  *  24  2-8  .250  2-4  .500  2-2  1.000  0  2  2  3.9  0  0  9  0  0  7  8  12.7 
KUTZTOWN  01/22/14  *  26  7-10  .700  3-5  .600  7-7  1.000  0  4  4  3.9  2  0  3  2  1  5  24  13.5 
at Millersville  01/25/14  *  34  6-14  .429  3-5  .600  3-4  .750  1  3  4  3.9  2  0  1  4  0  0  18  13.8 
at Lock Haven  01/29/14  *  33  2-9  .222  1-4  .250  11-12  .917  0  7  7  4.1  3  0  3  6  0  1  16  13.9 
CHEYNEY  02/01/14  *  28  3-7  .429  3-4  .750  4-4  1.000  2  4  6  4.2  1  0  11  2  1  3  13  13.8 
at Bloomsburg  02/08/14  *  17  0-5  .000  0-4  .000  1-2  .500  1  1  2  4.1  3  0  3  0  0  1  1  13.2 
EAST STROUDSBURG  02/12/14  *  32  6-9  .667  1-2  .500  11-12  .917  0  2  2  4.0  1  0  1  6  0  1  24  13.7 
at West Chester  02/15/14  *  35  2-10  .200  1-5  .200  4-4  1.000  0  3  3  4.0  2  0  5  1  0  1  9  13.5 
MANSFIELD  02/19/14  *  35  5-13  .385  1-3  .333  3-3  1.000  2  5  7  4.1  2  0  5  2  0  2  14  13.5 
at Kutztown  02/22/14  *  25  2-6  .333  0-1  .000  2-2  1.000  0  3  3  4.0  3  0  2  2  0  1  6  13.2 
MILLERSVILLE  02/26/14  *  31  1-8  .125  0-0  .000  2-4  .500  0  4  4  4.0  2  0  4  3  1  1  4  12.8 
KUTZTOWN  03/01/14  *  35  5-14  .357  0-4  .000  11-12  .917  0  2  2  4.0  4  0  5  3  0  5  21  13.1 
Totals     23  714  76-224  .339  23-68  .338  153-170  .900  10  89  99  4.0  50  0  116  59  4  43  328  13.1 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 13.1      Assists/game: 4.6 
FG Pct: 33.9      Turnovers/game: 2.4 
3FG Pct: 33.8      Assist/turnover ratio: 2.0 
FT Pct: 90.0      Steals/game: 1.7 
       Blocks/game: 0.2