#32 STRYBUC, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHEPHERD  11/11/13  *  33  3-17  .176  1-9  .111  2-3  .667  0  5  5  5.0  4  0  4  8  0  1  9  9.0 
GOLDEY-BEACOM  11/15/13  *  33  9-17  .529  2-6  .333  0-0  .000  2  1  3  4.0  1  0  5  3  0  2  20  14.5 
NYIT  11/16/13  *  25  7-14  .500  3-6  .500  1-2  .500  0  2  2  3.3  3  0  1  2  0  1  18  15.7 
LOCK HAVEN  11/20/13  *  32  5-21  .238  3-8  .375  5-8  .625  0  2  2  3.0  4  0  1  1  0  1  18  16.3 
at Cheyney  11/23/13  *  32  5-15  .333  2-10  .200  6-8  .750  0  2  2  2.8  2  0  4  5  0  0  18  16.6 
BOWIE STATE  12/01/13  *  31  5-15  .333  1-9  .111  5-6  .833  0  1  1  2.5  2  0  7  3  0  1  16  16.5 
BLOOMSBURG  12/07/13  *  39  11-14  .786  6-8  .750  5-5  1.000  0  2  2  2.4  2  0  6  6  0  0  33  18.9 
at UPJ  12/17/13  *  37  11-20  .550  2-5  .400  12-13  .923  1  4  5  2.8  4  0  2  3  0  1  36  21.0 
at IUP  12/18/13  *  39  4-12  .333  3-10  .300  1-2  .500  0  3  3  2.8  0  0  1  0  0  0  12  20.0 
SETON HILL  12/21/13  *  38  6-16  .375  4-11  .364  4-4  1.000  0  1  1  2.6  1  0  7  3  0  0  20  20.0 
CALIFORNIA (PA.)  01/03/14  *  39  6-14  .429  3-7  .429  4-5  .800  2  2  4  2.7  4  0  2  3  0  1  19  19.9 
SLIPPERY ROCK  01/04/14  *  45  2-17  .118  2-13  .154  6-6  1.000  1  4  5  2.9  1  0  4  6  0  1  12  19.3 
at Edinboro  01/08/14  *  40  4-14  .286  2-8  .250  6-6  1.000  0  4  4  3.0  3  0  5  6  0  3  16  19.0 
at East Stroudsburg  01/11/14  *  39  6-16  .375  1-7  .143  4-7  .571  1  0  1  2.9  2  0  4  7  1  2  17  18.9 
WEST CHESTER  01/15/14  *  39  6-14  .429  4-8  .500  2-2  1.000  0  1  1  2.7  3  0  7  7  0  2  18  18.8 
at Mansfield  01/18/14  *  33  8-13  .615  3-5  .600  1-2  .500  1  2  3  2.8  2  0  7  3  0  3  20  18.9 
KUTZTOWN  01/22/14  *  22  6-9  .667  4-5  .800  3-3  1.000  1  2  3  2.8  3  0  2  1  0  1  19  18.9 
at Millersville  01/25/14  *  20  1-7  .143  1-4  .250  3-4  .750  0  0  0  2.6  2  0  2  2  1  1  6  18.2 
at Lock Haven  01/29/14  *  34  7-15  .467  2-9  .222  0-2  .000  0  2  2  2.6  5  1  1  7  0  0  16  18.1 
CHEYNEY  02/01/14  *  28  5-13  .385  4-8  .500  6-6  1.000  1  0  1  2.5  1  0  5  0  1  3  20  18.2 
at Bloomsburg  02/08/14  *  39  3-17  .176  1-5  .200  4-4  1.000  1  2  3  2.5  5  1  4  4  0  0  11  17.8 
EAST STROUDSBURG  02/12/14  *  40  6-13  .462  4-7  .571  2-2  1.000  0  1  1  2.5  2  0  2  4  0  2  18  17.8 
at West Chester  02/15/14  *  39  10-14  .714  8-11  .727  4-5  .800  0  2  2  2.4  3  0  2  4  0  0  32  18.4 
MANSFIELD  02/19/14  *  32  6-13  .462  3-9  .333  1-2  .500  1  2  3  2.5  4  0  3  2  1  0  16  18.3 
at Kutztown  02/22/14  *  32  4-6  .667  2-4  .500  6-6  1.000  1  0  1  2.4  2  0  4  2  0  4  16  18.2 
MILLERSVILLE  02/26/14  *  39  8-19  .421  4-10  .400  0-0  .000  0  2  2  2.4  1  0  3  0  0  2  20  18.3 
KUTZTOWN  03/01/14  *  31  7-17  .412  5-11  .455  1-1  1.000  0  0  0  2.3  4  0  1  3  0  1  20  18.4 
Totals     27  930  161-392  .411  80-213  .376  94-114  .825  13  49  62  2.3  70  2  96  95  4  33  496  18.4 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 18.4      Assists/game: 3.6 
FG Pct: 41.1      Turnovers/game: 3.5 
3FG Pct: 37.6      Assist/turnover ratio: 1.0 
FT Pct: 82.5      Steals/game: 1.2 
       Blocks/game: 0.1