#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHEPHERD  11/11/13    0  0-0  .000  0-0  .000  0-0  .000  8  4  12  12.0  0  0  0  0  0  0  0  0.0 
GOLDEY-BEACOM  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  7.5  0  0  0  0  0  0  0  0.0 
NYIT  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.3  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  11/20/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  6.8  0  0  0  0  0  0  0  0.0 
at Cheyney  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  6.0  0  0  0  0  0  0  0  0.0 
BOWIE STATE  12/01/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.8  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.7  0  0  0  0  0  0  0  0.0 
at UPJ  12/17/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  1  0  0  0  0.0 
at IUP  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.4  0  0  0  0  0  0  0  0.0 
SETON HILL  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  5.2  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  01/03/14    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.3  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  0  0  0  0  0.0 
at Edinboro  01/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  0  0  0  0  0.0 
at East Stroudsburg  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  0  0  0  0  0.0 
WEST CHESTER  01/15/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.9  0  0  0  0  0  0  0  0.0 
at Mansfield  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.9  0  0  0  0  0  0  0  0.0 
KUTZTOWN  01/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
at Millersville  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.8  0  0  0  1  0  0  0  0.0 
at Lock Haven  01/29/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.8  0  0  0  0  0  0  0  0.0 
CHEYNEY  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
at Bloomsburg  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  02/12/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.7  0  0  0  1  0  0  0  0.0 
at West Chester  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.9  0  0  0  0  0  0  0  0.0 
MANSFIELD  02/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
at Kutztown  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
MILLERSVILLE  02/26/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
KUTZTOWN  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  66  58  124  4.6  0  0  0  3  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0