Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHEPHERD | 27-KNAUER, Steph | 16-GRIFFITH, Mor | 4-STRYBUC, Sara | 4-GRIFFITH, Mor | 2-GRIFFITH, Mor |
| 11/11/13 | |||||
| W 78-72 | |||||
| GOLDEY-BEACOM | 20-STRYBUC, Sara | 10-GRIFFITH, Mor | 5-STRYBUC, Sara | 2-STRYBUC, Sara | 1-KNAUER, Steph |
| 11/15/13 | |||||
| L 61-72 | |||||
| NYIT | 20-KNAUER, Steph | 13-KNAUER, Steph | 11-GOLD, Lauren | 2-SNYDER, Logan | 1-KNAUER, Steph |
| 11/16/13 | DEETER, Caitl | DEETER, Caitl | |||
| W 94-81 | |||||
| LOCK HAVEN | 21-KNAUER, Steph | 9-KNAUER, Steph | 6-GOLD, Lauren | 3-GOLD, Lauren | 1-KNAUER, Steph |
| 11/20/13 | GRIFFITH, Mor | ||||
| W 87-75 | |||||
| at Cheyney | 21-KNAUER, Steph | 6-GOLD, Lauren | 8-GOLD, Lauren | 2-GRIFFITH, Mor | None |
| 11/23/13 | KNAUER, Steph | ||||
| W 76-68 | |||||
| BOWIE STATE | 20-KNAUER, Steph | 15-KNAUER, Steph | 7-STRYBUC, Sara | 2-GRIFFITH, Mor | 1-JACKSON, Shan |
| 12/01/13 | KNAUER, Steph | ||||
| W 81-70 | GRIFFITH, Mor | ||||
| BLOOMSBURG | 33-STRYBUC, Sara | 8-DEETER, Caitl | 6-STRYBUC, Sara | 2-KNAUER, Steph | 2-GRIFFITH, Mor |
| 12/07/13 | GOLD, Lauren | GRIFFITH, Mor | |||
| W 92-83 | |||||
| at UPJ | 36-STRYBUC, Sara | 9-KNAUER, Steph | 3-GOLD, Lauren | 5-DEETER, Caitl | 1-KNAUER, Steph |
| 12/17/13 | |||||
| W 90-74 | |||||
| at IUP | 14-KNAUER, Steph | 8-KNAUER, Steph | 3-SNYDER, Logan | 1-SCULLION, Hal | 1-GRIFFITH, Mor |
| 12/18/13 | |||||
| L 49-70 | |||||
| SETON HILL | 20-STRYBUC, Sara | 11-GRIFFITH, Mor | 7-STRYBUC, Sara | 2-GRIFFITH, Mor | 1-DEETER, Caitl |
| 12/21/13 | GRIFFITH, Mor | ||||
| W 82-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CALIFORNIA (PA.) | 31-KNAUER, Steph | 16-KNAUER, Steph | 3-GOLD, Lauren | 1-STRYBUC, Sara | 2-GRIFFITH, Mor |
| 01/03/14 | DEETER, Caitl | ||||
| L 90-95 | |||||
| SLIPPERY ROCK | 17-GOLD, Lauren | 15-GRIFFITH, Mor | 4-STRYBUC, Sara | 2-KNAUER, Steph | 2-GRIFFITH, Mor |
| 01/04/14 | |||||
| WO 74-73 | |||||
| at Edinboro | 17-GOLD, Lauren | 7-GRIFFITH, Mor | 5-STRYBUC, Sara | 3-STRYBUC, Sara | 1-KNAUER, Steph |
| 01/08/14 | |||||
| L 74-94 | |||||
| at East Stroudsburg | 17-STRYBUC, Sara | 14-GRIFFITH, Mor | 7-GOLD, Lauren | 3-GOLD, Lauren | 1-KNAUER, Steph |
| 01/11/14 | GOLD, Lauren | ||||
| L 62-71 | STRYBUC, Sara | ||||
| GRIFFITH, Mor | |||||
| WEST CHESTER | 21-KNAUER, Steph | 17-GRIFFITH, Mor | 7-STRYBUC, Sara | 5-KNAUER, Steph | 2-GRIFFITH, Mor |
| 01/15/14 | |||||
| L 86-87 | |||||
| at Mansfield | 20-STRYBUC, Sara | 5-YOUNG, Collee | 9-GOLD, Lauren | 7-GOLD, Lauren | 1-GRIFFITH, Mor |
| 01/18/14 | |||||
| W 107-65 | |||||
| KUTZTOWN | 24-GOLD, Lauren | 12-KNAUER, Steph | 5-SCULLION, Hal | 5-GOLD, Lauren | 1-SCULLION, Hal |
| 01/22/14 | GOLD, Lauren | ||||
| W 86-57 | |||||
| at Millersville | 18-GOLD, Lauren | 12-GRIFFITH, Mor | 3-SCULLION, Hal | 1-SNYDER, Logan | 1-GRIFFITH, Mor |
| 01/25/14 | STRYBUC, Sara | STRYBUC, Sara | |||
| L 61-72 | |||||
| at Lock Haven | 21-KNAUER, Steph | 7-KNAUER, Steph | 3-GOLD, Lauren | 3-GRIFFITH, Mor | 1-GRIFFITH, Mor |
| 01/29/14 | GOLD, Lauren | ||||
| W 69-61 | |||||
| CHEYNEY | 20-STRYBUC, Sara | 11-GRIFFITH, Mor | 11-GOLD, Lauren | 3-STRYBUC, Sara | 1-GOLD, Lauren |
| 02/01/14 | GOLD, Lauren | STRYBUC, Sara | |||
| W 101-65 | KNAUER, Steph | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bloomsburg | 20-GRIFFITH, Mor | 13-KNAUER, Steph | 4-STRYBUC, Sara | 2-KNAUER, Steph | None |
| 02/08/14 | |||||
| L 65-68 | |||||
| EAST STROUDSBURG | 24-GOLD, Lauren | 8-SCULLION, Hal | 3-SCULLION, Hal | 2-STRYBUC, Sara | 3-SCULLION, Hal |
| 02/12/14 | |||||
| W 80-71 | |||||
| at West Chester | 32-STRYBUC, Sara | 13-GRIFFITH, Mor | 5-GOLD, Lauren | 1-DEETER, Caitl | 1-SCULLION, Hal |
| 02/15/14 | GOLD, Lauren | DEETER, Caitl | |||
| W 95-80 | GRIFFITH, Mor | ||||
| SNYDER, Logan | |||||
| MANSFIELD | 17-GRIFFITH, Mor | 10-DEETER, Caitl | 5-GOLD, Lauren | 3-GRIFFITH, Mor | 1-DEETER, Caitl |
| 02/19/14 | DEETER, Caitl | STRYBUC, Sara | |||
| W 82-72 | |||||
| at Kutztown | 19-KNAUER, Steph | 13-KNAUER, Steph | 6-DEETER, Caitl | 4-STRYBUC, Sara | None |
| 02/22/14 | |||||
| W 81-52 | |||||
| MILLERSVILLE | 20-STRYBUC, Sara | 10-GRIFFITH, Mor | 4-GOLD, Lauren | 2-STRYBUC, Sara | 1-GOLD, Lauren |
| 02/26/14 | SNYDER, Logan | ||||
| L 63-74 | |||||
| KUTZTOWN | 21-GOLD, Lauren | 12-GRIFFITH, Mor | 5-GOLD, Lauren | 5-GOLD, Lauren | 1-JACKSON, Shan |
| 03/01/14 | |||||
| L 74-83 | |||||
Team High/Low Analysis |
| POINTS | 107 | at Mansfield (01/18/14) | |
| 101 | CHEYNEY (02/01/14) | ||
| 95 | at West Chester (02/15/14) | ||
| 94 | NYIT (11/16/13) | ||
| 92 | BLOOMSBURG (12/07/13) | ||
| FIELD GOALS MADE | 36 | at Mansfield (01/18/14) | |
| 33 | NYIT (11/16/13) | ||
| FIELD GOAL ATTEMPTS | 96 | SHEPHERD (11/11/13) | |
| 76 | NYIT (11/16/13) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | at Mansfield (01/18/14) |
| .537 | 29-54 | BLOOMSBURG (12/07/13) | |
| 3 PT FIELD GOALS MADE | 13 | at West Chester (02/15/14) | |
| 10 | CHEYNEY (02/01/14) | ||
| 3 PT FG ATTEMPTS | 27 | at West Chester (02/15/14) | |
| 23 | CHEYNEY (02/01/14) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | at Mansfield (01/18/14) |
| .600 | 9-15 | KUTZTOWN (01/22/14) | |
| FREE THROWS MADE | 37 | at UPJ (12/17/13) | |
| 33 | LOCK HAVEN (11/20/13) | ||
| FREE THROW ATTEMPTS | 45 | BOWIE STATE (12/01/13) | |
| 44 | LOCK HAVEN (11/20/13) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | at Edinboro (01/08/14) |
| .867 | 26-30 | SLIPPERY ROCK (01/04/14) | |
| REBOUNDS | 70 | SHEPHERD (11/11/13) | |
| 57 | NYIT (11/16/13) | ||
| ASSISTS | 25 | at Mansfield (01/18/14) | |
| 23 | CHEYNEY (02/01/14) | ||
| STEALS | 22 | at Mansfield (01/18/14) | |
| 14 | WEST CHESTER (01/15/14) | ||
| BLOCKED SHOTS | 4 | EAST STROUDSBURG (02/12/14) | |
| 4 | at East Stroudsburg (01/11/14) | ||
| TURNOVERS | 22 | NYIT (11/16/13) | |
| 21 | at East Stroudsburg (01/11/14) | ||
| 21 | SHEPHERD (11/11/13) | ||
| FOULS | 26 | NYIT (11/16/13) | |
| 25 | at East Stroudsburg (01/11/14) | ||
| 25 | CALIFORNIA (PA.) (01/03/14) |
| POINTS | 95 | CALIFORNIA (PA.) (01/03/14) | |
| 94 | at Edinboro (01/08/14) | ||
| 87 | WEST CHESTER (01/15/14) | ||
| 83 | KUTZTOWN (03/01/14) | ||
| 83 | BLOOMSBURG (12/07/13) | ||
| FIELD GOALS MADE | 39 | at Edinboro (01/08/14) | |
| 35 | CALIFORNIA (PA.) (01/03/14) | ||
| 35 | BLOOMSBURG (12/07/13) | ||
| FIELD GOAL ATTEMPTS | 81 | at West Chester (02/15/14) | |
| 76 | at Edinboro (01/08/14) | ||
| FIELD GOAL PERCENTAGE | .513 | 39-76 | at Edinboro (01/08/14) |
| .492 | 29-59 | KUTZTOWN (03/01/14) | |
| .492 | 29-59 | LOCK HAVEN (11/20/13) | |
| 3 PT FIELD GOALS MADE | 15 | NYIT (11/16/13) | |
| 9 | at IUP (12/18/13) | ||
| 3 PT FG ATTEMPTS | 33 | NYIT (11/16/13) | |
| 23 | at UPJ (12/17/13) | ||
| 23 | BLOOMSBURG (12/07/13) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | KUTZTOWN (03/01/14) |
| .500 | 9-18 | at IUP (12/18/13) | |
| .500 | 7-14 | GOLDEY-BEACOM (11/15/13) | |
| FREE THROWS MADE | 22 | at East Stroudsburg (01/11/14) | |
| 21 | KUTZTOWN (03/01/14) | ||
| FREE THROW ATTEMPTS | 37 | at East Stroudsburg (01/11/14) | |
| 29 | at UPJ (12/17/13) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at IUP (12/18/13) |
| .889 | 16-18 | MANSFIELD (02/19/14) | |
| REBOUNDS | 50 | SHEPHERD (11/11/13) | |
| 49 | MILLERSVILLE (02/26/14) | ||
| 49 | at West Chester (02/15/14) | ||
| 49 | WEST CHESTER (01/15/14) | ||
| ASSISTS | 22 | at Edinboro (01/08/14) | |
| 19 | MILLERSVILLE (02/26/14) | ||
| STEALS | 13 | at Lock Haven (01/29/14) | |
| 13 | at Millersville (01/25/14) | ||
| 13 | WEST CHESTER (01/15/14) | ||
| 13 | at East Stroudsburg (01/11/14) | ||
| 13 | at Edinboro (01/08/14) | ||
| 13 | SHEPHERD (11/11/13) | ||
| BLOCKED SHOTS | 17 | SHEPHERD (11/11/13) | |
| 14 | at Kutztown (02/22/14) | ||
| TURNOVERS | 33 | at Mansfield (01/18/14) | |
| 29 | SHEPHERD (11/11/13) | ||
| FOULS | 32 | BOWIE STATE (12/01/13) | |
| 30 | at UPJ (12/17/13) | ||
| 30 | SHEPHERD (11/11/13) |
| POINTS | 49 | at IUP (12/18/13) | |
| 61 | GOLDEY-BEACOM (11/15/13) | ||
| 61 | at Millersville (01/25/14) | ||
| 62 | at East Stroudsburg (01/11/14) | ||
| 63 | MILLERSVILLE (02/26/14) | ||
| FIELD GOALS MADE | 17 | at IUP (12/18/13) | |
| 18 | at Millersville (01/25/14) | ||
| FIELD GOAL ATTEMPTS | 48 | at Lock Haven (01/29/14) | |
| 49 | at Cheyney (11/23/13) | ||
| FIELD GOAL PERCENTAGE | .281 | 27-96 | SHEPHERD (11/11/13) |
| .310 | 18-58 | at Millersville (01/25/14) | |
| 3 PT FIELD GOALS MADE | 1 | at East Stroudsburg (01/11/14) | |
| 2 | SHEPHERD (11/11/13) | ||
| 3 PT FG ATTEMPTS | 8 | at East Stroudsburg (01/11/14) | |
| 9 | at UPJ (12/17/13) | ||
| 3 PT FG PERCENTAGE | .091 | 2-22 | SHEPHERD (11/11/13) |
| .125 | 1-8 | at East Stroudsburg (01/11/14) | |
| FREE THROWS MADE | 7 | MILLERSVILLE (02/26/14) | |
| 10 | GOLDEY-BEACOM (11/15/13) | ||
| 10 | at IUP (12/18/13) | ||
| FREE THROW ATTEMPTS | 14 | GOLDEY-BEACOM (11/15/13) | |
| 14 | MILLERSVILLE (02/26/14) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | MILLERSVILLE (02/26/14) |
| .588 | 10-17 | at IUP (12/18/13) | |
| REBOUNDS | 29 | MILLERSVILLE (02/26/14) | |
| 30 | at Cheyney (11/23/13) | ||
| ASSISTS | 9 | at UPJ (12/17/13) | |
| 9 | EAST STROUDSBURG (02/12/14) | ||
| 9 | KUTZTOWN (03/01/14) | ||
| STEALS | 1 | at IUP (12/18/13) | |
| 2 | CALIFORNIA (PA.) (01/03/14) | ||
| 2 | at Millersville (01/25/14) | ||
| BLOCKED SHOTS | 0 | at Cheyney (11/23/13) | |
| 0 | at Bloomsburg (02/08/14) | ||
| 0 | at Kutztown (02/22/14) | ||
| TURNOVERS | 6 | CHEYNEY (02/01/14) | |
| 10 | LOCK HAVEN (11/20/13) | ||
| FOULS | 10 | at IUP (12/18/13) | |
| 11 | MILLERSVILLE (02/26/14) |
| POINTS | 52 | at Kutztown (02/22/14) | |
| 57 | KUTZTOWN (01/22/14) | ||
| 61 | at Lock Haven (01/29/14) | ||
| 65 | at Mansfield (01/18/14) | ||
| 65 | CHEYNEY (02/01/14) | ||
| FIELD GOALS MADE | 21 | KUTZTOWN (01/22/14) | |
| 21 | at Kutztown (02/22/14) | ||
| FIELD GOAL ATTEMPTS | 54 | at Millersville (01/25/14) | |
| 56 | at Mansfield (01/18/14) | ||
| FIELD GOAL PERCENTAGE | .338 | 23-68 | at Lock Haven (01/29/14) |
| .347 | 25-72 | NYIT (11/16/13) | |
| 3 PT FIELD GOALS MADE | 0 | at Kutztown (02/22/14) | |
| 1 | KUTZTOWN (01/22/14) | ||
| 1 | at Lock Haven (01/29/14) | ||
| 3 PT FG ATTEMPTS | 6 | KUTZTOWN (03/01/14) | |
| 7 | KUTZTOWN (01/22/14) | ||
| 7 | at Millersville (01/25/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Kutztown (02/22/14) |
| .111 | 1-9 | at Lock Haven (01/29/14) | |
| FREE THROWS MADE | 5 | BOWIE STATE (12/01/13) | |
| 5 | BLOOMSBURG (12/07/13) | ||
| 5 | MILLERSVILLE (02/26/14) | ||
| FREE THROW ATTEMPTS | 7 | BLOOMSBURG (12/07/13) | |
| 7 | MILLERSVILLE (02/26/14) | ||
| FREE THROW PERCENTAGE | .313 | 5-16 | BOWIE STATE (12/01/13) |
| .478 | 11-23 | EAST STROUDSBURG (02/12/14) | |
| REBOUNDS | 28 | at Mansfield (01/18/14) | |
| 28 | at Kutztown (02/22/14) | ||
| ASSISTS | 7 | BOWIE STATE (12/01/13) | |
| 8 | SETON HILL (12/21/13) | ||
| 8 | CHEYNEY (02/01/14) | ||
| STEALS | 4 | at UPJ (12/17/13) | |
| 5 | LOCK HAVEN (11/20/13) | ||
| 5 | CHEYNEY (02/01/14) | ||
| 5 | MILLERSVILLE (02/26/14) | ||
| BLOCKED SHOTS | 0 | at UPJ (12/17/13) | |
| 0 | MANSFIELD (02/19/14) | ||
| TURNOVERS | 9 | at IUP (12/18/13) | |
| 9 | CALIFORNIA (PA.) (01/03/14) | ||
| FOULS | 15 | GOLDEY-BEACOM (11/15/13) | |
| 16 | at Bloomsburg (02/08/14) |
Player High/Low Analysis |
| Points....................... | 36 | STRYBUC, Sarah at UPJ (12/17/13) | |
| 33 | STRYBUC, Sarah vs Bloomsburg (12/07/13) | ||
| 32 | STRYBUC, Sarah at West Chester (02/15/14) | ||
| 31 | KNAUER, Stephanie vs California (Pa.) (01/03/14) | ||
| 27 | KNAUER, Stephanie vs Shepherd (11/11/13) | ||
| Field Goals Made............. | 12 | KNAUER, Stephanie vs Shepherd (11/11/13) | |
| 11 | STRYBUC, Sarah at UPJ (12/17/13) | ||
| 11 | STRYBUC, Sarah vs Bloomsburg (12/07/13) | ||
| Field Goal Att............... | 21 | STRYBUC, Sarah vs Lock Haven (11/20/13) | |
| 20 | STRYBUC, Sarah at UPJ (12/17/13) | ||
| 20 | KNAUER, Stephanie vs Shepherd (11/11/13) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | GRIFFITH, Morgan vs Bloomsburg (12/07/13) |
| .818 | 9-11 | KNAUER, Stephanie at Lock Haven (01/29/14) | |
| 3-Point FG Made.............. | 8 | STRYBUC, Sarah at West Chester (02/15/14) | |
| 6 | STRYBUC, Sarah vs Bloomsburg (12/07/13) | ||
| 3-Point FG Att............... | 13 | STRYBUC, Sarah vs Slippery Rock (01/04/14) | |
| 11 | STRYBUC, Sarah vs Kutztown (03/01/14) | ||
| 11 | STRYBUC, Sarah at West Chester (02/15/14) | ||
| 11 | STRYBUC, Sarah vs Seton Hill (12/21/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GOLD, Lauren vs Bowie State (12/01/13) |
| 1.000 | 2-2 | GRIFFITH, Morgan vs Mansfield (02/19/14) | |
| 1.000 | 2-2 | SNYDER, Logan vs Kutztown (01/22/14) | |
| Free Throws Made............. | 12 | STRYBUC, Sarah at UPJ (12/17/13) | |
| 11 | GOLD, Lauren vs Kutztown (03/01/14) | ||
| 11 | GOLD, Lauren vs East Stroudsburg (02/12/14) | ||
| 11 | GOLD, Lauren at Lock Haven (01/29/14) | ||
| 11 | GOLD, Lauren vs Slippery Rock (01/04/14) | ||
| 11 | KNAUER, Stephanie vs California (Pa.) (01/03/14) | ||
| 11 | GOLD, Lauren vs Lock Haven (11/20/13) | ||
| Free Throw Att............... | 14 | KNAUER, Stephanie vs California (Pa.) (01/03/14) | |
| 13 | STRYBUC, Sarah at UPJ (12/17/13) | ||
| 13 | KNAUER, Stephanie vs Bowie State (12/01/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | GOLD, Lauren vs Lock Haven (11/20/13) |
| 1.000 | 9-9 | GOLD, Lauren vs NYIT (11/16/13) | |
| 1.000 | 8-8 | KNAUER, Stephanie vs Cheyney (02/01/14) | |
| 1.000 | 8-8 | GOLD, Lauren vs Bloomsburg (12/07/13) | |
| 1.000 | 7-7 | KNAUER, Stephanie at West Chester (02/15/14) | |
| 1.000 | 7-7 | GOLD, Lauren vs Kutztown (01/22/14) | |
| 1.000 | 6-6 | STRYBUC, Sarah at Kutztown (02/22/14) | |
| 1.000 | 6-6 | STRYBUC, Sarah vs Cheyney (02/01/14) | |
| 1.000 | 6-6 | DEETER, Caitlyn at Mansfield (01/18/14) | |
| 1.000 | 6-6 | GOLD, Lauren vs West Chester (01/15/14) | |
| 1.000 | 6-6 | STRYBUC, Sarah at Edinboro (01/08/14) | |
| 1.000 | 6-6 | STRYBUC, Sarah vs Slippery Rock (01/04/14) | |
| 1.000 | 6-6 | GOLD, Lauren vs California (Pa.) (01/03/14) | |
| 1.000 | 6-6 | GOLD, Lauren vs Goldey-Beacom (11/15/13) | |
| 1.000 | 5-5 | STRYBUC, Sarah vs Bloomsburg (12/07/13) | |
| 1.000 | 4-4 | GOLD, Lauren at West Chester (02/15/14) | |
| 1.000 | 4-4 | STRYBUC, Sarah at Bloomsburg (02/08/14) | |
| 1.000 | 4-4 | GOLD, Lauren vs Cheyney (02/01/14) | |
| 1.000 | 4-4 | YOUNG, Colleen at Millersville (01/25/14) | |
| 1.000 | 4-4 | KNAUER, Stephanie at Edinboro (01/08/14) | |
| 1.000 | 4-4 | STRYBUC, Sarah vs Seton Hill (12/21/13) | |
| 1.000 | 4-4 | SNYDER, Logan at UPJ (12/17/13) | |
| 1.000 | 4-4 | KNAUER, Stephanie at UPJ (12/17/13) | |
| 1.000 | 4-4 | SNYDER, Logan vs Bowie State (12/01/13) | |
| 1.000 | 4-4 | DEETER, Caitlyn at Cheyney (11/23/13) | |
| 1.000 | 3-3 | KNAUER, Stephanie at Kutztown (02/22/14) | |
| 1.000 | 3-3 | GOLD, Lauren vs Mansfield (02/19/14) | |
| 1.000 | 3-3 | KNAUER, Stephanie vs East Stroudsburg (02/12/14) | |
| 1.000 | 3-3 | KNAUER, Stephanie at Lock Haven (01/29/14) | |
| 1.000 | 3-3 | STRYBUC, Sarah vs Kutztown (01/22/14) | |
| 1.000 | 3-3 | KNAUER, Stephanie at Mansfield (01/18/14) | |
| 1.000 | 3-3 | KNAUER, Stephanie vs Shepherd (11/11/13) | |
| Rebounds..................... | 17 | GRIFFITH, Morgan vs West Chester (01/15/14) | |
| 16 | KNAUER, Stephanie vs California (Pa.) (01/03/14) | ||
| 16 | GRIFFITH, Morgan vs Shepherd (11/11/13) | ||
| Assists...................... | 11 | GOLD, Lauren vs Cheyney (02/01/14) | |
| 11 | GOLD, Lauren vs NYIT (11/16/13) | ||
| Steals....................... | 7 | GOLD, Lauren at Mansfield (01/18/14) | |
| 5 | GOLD, Lauren vs Kutztown (03/01/14) | ||
| 5 | GOLD, Lauren vs Kutztown (01/22/14) | ||
| 5 | SCULLION, Haley at Mansfield (01/18/14) | ||
| 5 | KNAUER, Stephanie vs West Chester (01/15/14) | ||
| 5 | DEETER, Caitlyn at UPJ (12/17/13) | ||
| Blocked Shots................ | 3 | SCULLION, Haley vs East Stroudsburg (02/12/14) | |
| 2 | GRIFFITH, Morgan vs West Chester (01/15/14) | ||
| 2 | GRIFFITH, Morgan vs Slippery Rock (01/04/14) | ||
| 2 | GRIFFITH, Morgan vs California (Pa.) (01/03/14) | ||
| 2 | GRIFFITH, Morgan vs Bloomsburg (12/07/13) | ||
| 2 | GRIFFITH, Morgan vs Shepherd (11/11/13) | ||
| Turnovers.................... | 8 | STRYBUC, Sarah vs Shepherd (11/11/13) | |
| 7 | STRYBUC, Sarah at Lock Haven (01/29/14) | ||
| 7 | STRYBUC, Sarah vs West Chester (01/15/14) | ||
| 7 | STRYBUC, Sarah at East Stroudsburg (01/11/14) | ||
| Fouls........................ | 5 | SNYDER, Logan vs Kutztown (03/01/14) | |
| 5 | GRIFFITH, Morgan vs East Stroudsburg (02/12/14) | ||
| 5 | STRYBUC, Sarah at Bloomsburg (02/08/14) | ||
| 5 | STRYBUC, Sarah at Lock Haven (01/29/14) | ||
| 5 | GRIFFITH, Morgan at East Stroudsburg (01/11/14) | ||
| 5 | DEETER, Caitlyn vs California (Pa.) (01/03/14) | ||
| 5 | KNAUER, Stephanie vs Bloomsburg (12/07/13) |
| Points....................... | 32 | ELY, Dallas at West Chester (02/15/14) | |
| 30 | GALLAGHER, Carly vs Millersville (02/26/14) | ||
| 28 | GLENN, Miki vs California (Pa.) (01/03/14) | ||
| 27 | FRATZ, Kaitlynn vs California (Pa.) (01/03/14) | ||
| 27 | CASTLE,Ashley vs Bowie State (12/01/13) | ||
| Field Goals Made............. | 12 | GALLAGHER, Carly vs Millersville (02/26/14) | |
| 12 | CASTLE,Ashley vs Bowie State (12/01/13) | ||
| Field Goal Att............... | 20 | ELY, Dallas at West Chester (02/15/14) | |
| 20 | CASTLE,Ashley vs Bowie State (12/01/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Gabby Flinchum vs Shepherd (11/11/13) |
| .833 | 5-6 | B. Richmond-Peters vs Goldey-Beacom (11/15/13) | |
| 3-Point FG Made.............. | 6 | ELY, Dallas at West Chester (02/15/14) | |
| 5 | NOACK, Catherine vs Bloomsburg (12/07/13) | ||
| 3-Point FG Att............... | 11 | ELY, Dallas at West Chester (02/15/14) | |
| 11 | NOACK, Catherine vs Bloomsburg (12/07/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GLENN, Miki vs California (Pa.) (01/03/14) |
| 1.000 | 2-2 | HARVEY, Jess vs Kutztown (03/01/14) | |
| Free Throws Made............. | 13 | FUNK, Kara vs Kutztown (03/01/14) | |
| 10 | CINTRON, Halie at East Stroudsburg (01/11/14) | ||
| Free Throw Att............... | 14 | FUNK, Kara vs Kutztown (03/01/14) | |
| 14 | CINTRON, Halie at East Stroudsburg (01/11/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | FITZPATRICK, Katie vs Mansfield (02/19/14) |
| 1.000 | 6-6 | DeRICHIE, Alyssa vs Mansfield (02/19/14) | |
| 1.000 | 4-4 | LEE, Natalya at Kutztown (02/22/14) | |
| 1.000 | 4-4 | ELY, Dallas at West Chester (02/15/14) | |
| 1.000 | 4-4 | FORD, Jocelyn at Bloomsburg (02/08/14) | |
| 1.000 | 4-4 | RYAN, Kelsey at Lock Haven (01/29/14) | |
| 1.000 | 4-4 | HILLIARD, JJ at Lock Haven (01/29/14) | |
| 1.000 | 3-3 | KLUNK, Morgan at Bloomsburg (02/08/14) | |
| 1.000 | 3-3 | MCLISTER, Caitlin vs Kutztown (01/22/14) | |
| 1.000 | 3-3 | GARROUTTE, Danielle vs Slippery Rock (01/04/14) | |
| 1.000 | 3-3 | WATSON, Talen at IUP (12/18/13) | |
| 1.000 | 3-3 | NOACK, Catherine vs Bloomsburg (12/07/13) | |
| Rebounds..................... | 18 | MOYER, Marrysa vs Lock Haven (11/20/13) | |
| 14 | HOWARD, Allison at East Stroudsburg (01/11/14) | ||
| Assists...................... | 12 | MAJEWSKI, Valerie at Edinboro (01/08/14) | |
| 11 | WHITLEY-DUNCAN, Kia at Cheyney (11/23/13) | ||
| Steals....................... | 6 | SICINSKI, Brittany vs West Chester (01/15/14) | |
| 6 | FAIRMAN, Amy at IUP (12/18/13) | ||
| 6 | Liz Myers vs Shepherd (11/11/13) | ||
| Blocked Shots................ | 8 | CAMPBELL, Advia at Kutztown (02/22/14) | |
| 7 | Gabby Flinchum vs Shepherd (11/11/13) | ||
| Turnovers.................... | 8 | MATTER, Jena at Mansfield (01/18/14) | |
| 7 | GALLAGHER, Carly vs Millersville (02/26/14) | ||
| 7 | Alex Weakland vs Shepherd (11/11/13) | ||
| Fouls........................ | 5 | CAMPBELL, Advia vs Kutztown (03/01/14) | |
| 5 | VACTOR, Keturah vs Kutztown (03/01/14) | ||
| 5 | DeRICHIE, Alyssa vs Mansfield (02/19/14) | ||
| 5 | MILLER, Lachelle vs Cheyney (02/01/14) | ||
| 5 | LANE, Sami at Lock Haven (01/29/14) | ||
| 5 | WATSON, Kelsey vs Kutztown (01/22/14) | ||
| 5 | CLARK, Jasmen vs West Chester (01/15/14) | ||
| 5 | JUNAID, Serifat vs West Chester (01/15/14) | ||
| 5 | PODERIS, Melissa at East Stroudsburg (01/11/14) | ||
| 5 | MARTIN, Jessica at East Stroudsburg (01/11/14) | ||
| 5 | LINDSAY, Laurel at Edinboro (01/08/14) | ||
| 5 | KUKOLJ, Irina vs California (Pa.) (01/03/14) | ||
| 5 | RIZZO, Olivia at UPJ (12/17/13) | ||
| 5 | BURLEY,Alisha vs Bowie State (12/01/13) | ||
| 5 | Walker, Monique vs NYIT (11/16/13) | ||
| 5 | Gabby Flinchum vs Shepherd (11/11/13) |