#20 JACKSON, Shaniece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON C. SMITH  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOWIE STATE  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bloomsburg  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowie State  11/25/14    2  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.0  0  0  0  0  0  0  1  1.0 
vs Concordia  11/29/14    11  0-3  .000  0-0  .000  0-1  .000  1  5  6  4.0  0  0  1  2  0  0  0  0.5 
vs Dominican  11/30/14    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.3 
EAST STROUDSBURG  12/03/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  0.3 
WEST CHESTER  12/06/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.2 
at Shepherd  12/13/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.2 
at California (PA)  12/16/14    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  0.1 
at Slippery Rock  12/17/14    9  1-2  .500  0-0  .000  4-6  .667  2  0  2  1.5  0  0  0  1  0  0  6  0.9 
EDINBORO  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MERCYHURST  01/03/15    13  1-1  1.000  0-0  .000  1-4  .250  1  4  5  1.9  0  0  1  0  0  0  3  1.1 
GANNON  01/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  01/07/15    8  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.8  0  0  0  2  0  0  3  1.3 
MANSFIELD  01/10/15    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.6  1  0  0  0  0  0  1  1.3 
at Kutztown  01/14/15    4  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.6  1  0  0  1  0  0  3  1.4 
MILLERSVILLE  01/17/15    9  0-1  .000  0-0  .000  1-2  .500  2  1  3  1.7  2  0  0  0  1  0  1  1.4 
LOCK HAVEN  01/21/15    14  0-1  .000  0-0  .000  1-2  .500  2  2  4  1.9  4  0  0  2  0  0  1  1.4 
at Cheyney  01/24/15    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  1.3 
BLOOMSBURG  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Stroudsburg  02/04/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  1  0  0  1.2 
at West Chester  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mansfield  02/11/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.1 
KUTZTOWN  02/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.1 
at Millersville  02/18/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.0 
at Lock Haven  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHEYNEY  02/25/15    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  2  1.1 
EAST STROUDSBURG  02/28/15    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  2  1.1 
at West Chester  03/03/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.0 
Totals     0  113  6-19  .316  0-0  .000  11-23  .478  10  19  29  1.3  12  0  2  8  2  0  23  1.0 
 
Games played: 22      Rebounds/game: 1.3 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 31.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 47.8      Steals/game: 0.0 
       Blocks/game: 0.1