#21 SCULLION, Haley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON C. SMITH  11/14/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
BOWIE STATE  11/15/14    22  2-2  1.000  0-0  .000  1-2  .500  0  3  3  1.5  2  0  2  1  0  0  5  2.5 
at Bloomsburg  11/22/14    18  0-1  .000  0-0  .000  2-2  1.000  0  4  4  2.3  3  0  2  2  0  1  2  2.3 
at Bowie State  11/25/14    18  1-4  .250  0-0  .000  1-2  .500  0  4  4  2.8  3  0  1  2  0  2  3  2.5 
vs Concordia  11/29/14    15  3-6  .500  0-1  .000  0-0  .000  1  0  1  2.4  2  0  2  1  0  1  6  3.2 
vs Dominican  11/30/14    22  4-6  .667  0-0  .000  1-2  .500  0  6  6  3.0  4  0  3  2  1  1  9  4.2 
EAST STROUDSBURG  12/03/14    10  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.9  1  0  1  1  0  0  0  3.6 
WEST CHESTER  12/06/14    13  3-5  .600  0-0  .000  0-2  .000  0  2  2  2.8  2  0  0  1  0  0  6  3.9 
at Shepherd  12/13/14    10  1-5  .200  0-0  .000  0-0  .000  2  2  4  2.9  3  0  0  1  0  0  2  3.7 
at California (PA)  12/16/14    10  1-3  .333  0-0  .000  0-0  .000  0  4  4  3.0  1  0  0  2  0  1  2  3.5 
at Slippery Rock  12/17/14    21  2-3  .667  0-0  .000  1-3  .333  2  4  6  3.3  1  0  1  0  0  1  5  3.6 
EDINBORO  12/20/14    7  1-2  .500  0-0  .000  0-0  .000  2  0  2  3.2  1  0  1  0  0  0  2  3.5 
MERCYHURST  01/03/15    17  2-5  .400  1-1  1.000  0-0  .000  1  0  1  3.0  2  0  0  0  0  2  5  3.6 
GANNON  01/04/15    13  0-4  .000  0-0  .000  2-2  1.000  0  1  1  2.9  3  0  0  1  0  0  2  3.5 
at Clarion  01/07/15    11  2-4  .500  0-1  .000  0-0  .000  2  2  4  2.9  2  0  1  2  0  0  4  3.5 
MANSFIELD  01/10/15    16  5-7  .714  0-0  .000  0-0  .000  1  3  4  3.0  2  0  2  0  3  1  10  3.9 
at Kutztown  01/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MILLERSVILLE  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOCK HAVEN  01/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cheyney  01/24/15    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  2  3.8 
BLOOMSBURG  01/31/15    12  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  1  1  0  0  0  3.6 
at East Stroudsburg  02/04/15    12  3-6  .500  0-0  .000  1-1  1.000  1  1  2  2.7  1  0  2  2  0  0  7  3.8 
at West Chester  02/07/15    18  1-1  1.000  0-0  .000  0-2  .000  0  2  2  2.7  1  0  1  2  0  2  2  3.7 
at Mansfield  02/11/15    9  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.6  2  0  1  0  1  0  2  3.6 
KUTZTOWN  02/14/15    17  1-2  .500  0-0  .000  1-4  .250  0  0  0  2.5  1  0  0  1  1  0  3  3.6 
at Millersville  02/18/15    13  1-4  .250  0-0  .000  0-1  .000  1  3  4  2.5  2  0  0  0  1  0  2  3.5 
at Lock Haven  02/21/15    11  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.5  2  0  1  2  0  1  0  3.4 
CHEYNEY  02/25/15    14  0-2  .000  0-0  .000  0-0  .000  1  5  6  2.6  1  0  0  1  1  0  0  3.2 
EAST STROUDSBURG  02/28/15    23  7-8  .875  0-0  .000  2-3  .667  3  7  10  2.9  3  0  1  1  0  3  16  3.7 
at West Chester  03/03/15    17  1-4  .250  0-0  .000  0-0  .000  1  3  4  3.0  4  0  1  0  0  1  2  3.7 
Totals     0  381  43-97  .443  1-3  .333  12-26  .462  21  59  80  3.0  51  0  25  27  8  17  99  3.7 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 3.7      Assists/game: 0.9 
FG Pct: 44.3      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 46.2      Steals/game: 0.6 
       Blocks/game: 0.3