#33 TUMASZ, Vicky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON C. SMITH  11/14/14    27  4-12  .333  3-10  .300  1-1  1.000  1  0  1  1.0  3  0  1  5  0  0  12  12.0 
BOWIE STATE  11/15/14  *  23  1-8  .125  0-5  .000  2-2  1.000  0  2  2  1.5  2  0  3  0  0  0  4  8.0 
at Bloomsburg  11/22/14    17  2-7  .286  2-5  .400  0-2  .000  0  2  2  1.7  4  0  0  2  0  0  6  7.3 
at Bowie State  11/25/14    18  5-8  .625  3-5  .600  3-4  .750  0  3  3  2.0  0  0  0  0  0  1  16  9.5 
vs Concordia  11/29/14    26  4-7  .571  3-5  .600  2-2  1.000  3  1  4  2.4  1  0  0  1  0  2  13  10.2 
vs Dominican  11/30/14    29  6-11  .545  6-9  .667  2-2  1.000  0  1  1  2.2  2  0  3  0  0  1  20  11.8 
EAST STROUDSBURG  12/03/14    12  1-4  .250  1-3  .333  2-2  1.000  1  1  2  2.1  1  0  0  0  0  0  5  10.9 
WEST CHESTER  12/06/14    13  3-7  .429  3-5  .600  0-0  .000  0  2  2  2.1  0  0  0  2  0  1  9  10.6 
at Shepherd  12/13/14    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.9  0  0  1  1  0  0  2  9.7 
at California (PA)  12/16/14    14  1-2  .500  1-2  .500  0-0  .000  1  2  3  2.0  0  0  0  3  0  0  3  9.0 
at Slippery Rock  12/17/14    20  1-7  .143  1-5  .200  0-0  .000  0  3  3  2.1  2  0  3  0  0  0  3  8.5 
EDINBORO  12/20/14    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  7.8 
MERCYHURST  01/03/15    15  2-5  .400  1-4  .250  0-0  .000  1  0  1  1.8  1  0  0  0  0  0  5  7.5 
GANNON  01/04/15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  2  7.1 
at Clarion  01/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANSFIELD  01/10/15    11  2-5  .400  1-4  .250  0-0  .000  0  2  2  1.7  1  0  0  0  0  0  5  7.0 
at Kutztown  01/14/15    9  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  6.6 
MILLERSVILLE  01/17/15    19  2-10  .200  2-8  .250  0-0  .000  2  0  2  1.7  2  0  3  1  0  3  6  6.5 
LOCK HAVEN  01/21/15    8  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  3  6.3 
at Cheyney  01/24/15    14  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.6  3  0  0  1  0  0  0  6.0 
BLOOMSBURG  01/31/15    17  2-6  .333  2-5  .400  0-0  .000  1  0  1  1.6  1  0  1  3  0  2  6  6.0 
at East Stroudsburg  02/04/15    15  5-6  .833  5-5  1.000  0-0  .000  1  0  1  1.5  1  0  0  1  0  0  15  6.4 
at West Chester  02/07/15    21  1-6  .167  1-5  .200  0-0  .000  0  1  1  1.5  3  0  1  1  0  0  3  6.3 
at Mansfield  02/11/15    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  6.0 
KUTZTOWN  02/14/15    13  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  3  5.9 
at Millersville  02/18/15    11  0-3  .000  0-3  .000  1-1  1.000  0  3  3  1.5  1  0  0  0  0  0  1  5.7 
at Lock Haven  02/21/15    22  3-7  .429  3-6  .500  2-2  1.000  0  0  0  1.4  4  0  0  3  0  1  11  5.9 
CHEYNEY  02/25/15    18  2-7  .286  0-4  .000  0-0  .000  0  1  1  1.4  1  0  1  1  0  1  4  5.8 
EAST STROUDSBURG  02/28/15    18  3-5  .600  1-3  .333  2-2  1.000  0  0  0  1.4  0  0  1  1  0  0  9  5.9 
at West Chester  03/03/15    15  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  6  5.9 
Totals     1  454  56-160  .350  43-121  .355  17-20  .850  11  27  38  1.3  38  0  19  28  0  13  172  5.9 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 5.9      Assists/game: 0.7 
FG Pct: 35.0      Turnovers/game: 1.0 
3FG Pct: 35.5      Assist/turnover ratio: 0.7 
FT Pct: 85.0      Steals/game: 0.4 
       Blocks/game: 0.0