#42 BLACKBURN, Victoria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON C. SMITH  11/14/14    16  0-2  .000  0-1  .000  1-2  .500  1  1  2  2.0  2  0  1  3  0  2  1  1.0 
BOWIE STATE  11/15/14    8  0-3  .000  0-3  .000  3-4  .750  1  1  2  2.0  2  0  1  0  0  0  3  2.0 
at Bloomsburg  11/22/14    11  2-3  .667  1-2  .500  0-0  .000  1  1  2  2.0  0  0  0  0  0  1  5  3.0 
at Bowie State  11/25/14    14  4-6  .667  1-1  1.000  4-5  .800  0  3  3  2.3  4  0  1  0  0  0  13  5.5 
vs Concordia  11/29/14    21  3-7  .429  1-2  .500  2-2  1.000  1  1  2  2.2  1  0  4  2  0  3  9  6.2 
vs Dominican  11/30/14    18  3-5  .600  2-3  .667  1-2  .500  0  0  0  1.8  2  0  2  4  0  0  9  6.7 
EAST STROUDSBURG  12/03/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  2  2  0  0  5.7 
WEST CHESTER  12/06/14    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  5.0 
at Shepherd  12/13/14    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  4  0  0  1  0  0  0  4.4 
at California (PA)  12/16/14    12  0-4  .000  0-1  .000  2-2  1.000  0  2  2  1.5  2  0  2  0  0  1  2  4.2 
at Slippery Rock  12/17/14    24  3-8  .375  2-5  .400  0-0  .000  1  1  2  1.5  3  0  5  1  0  1  8  4.5 
EDINBORO  12/20/14    27  5-9  .556  1-5  .200  0-0  .000  0  2  2  1.6  3  0  1  2  1  0  11  5.1 
MERCYHURST  01/03/15    22  4-9  .444  1-4  .250  1-2  .500  0  0  0  1.5  1  0  1  6  0  2  10  5.5 
GANNON  01/04/15    14  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  5.1 
at Clarion  01/07/15    16  2-5  .400  1-1  1.000  2-2  1.000  1  2  3  1.5  1  0  6  1  0  0  7  5.2 
MANSFIELD  01/10/15    17  1-3  .333  0-2  .000  3-4  .750  0  1  1  1.5  3  0  2  1  1  2  5  5.2 
at Kutztown  01/14/15    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  1  3  0  0  0  4.9 
MILLERSVILLE  01/17/15    13  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  2  4.7 
LOCK HAVEN  01/21/15    19  2-4  .500  0-1  .000  2-2  1.000  0  1  1  1.4  1  0  1  1  0  3  6  4.8 
at Cheyney  01/24/15    6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  0  2  0  0  1  4.6 
BLOOMSBURG  01/31/15    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  4.4 
at East Stroudsburg  02/04/15    17  0-4  .000  0-0  .000  0-2  .000  1  0  1  1.3  3  0  1  1  0  0  0  4.2 
at West Chester  02/07/15    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  3  0  0  0  4.0 
at Mansfield  02/11/15    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  2  3  0  1  0  3.8 
KUTZTOWN  02/14/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  3.7 
at Millersville  02/18/15    7  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  2  0  0  4  3.7 
at Lock Haven  02/21/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  3.6 
CHEYNEY  02/25/15    14  3-5  .600  1-1  1.000  3-4  .750  1  2  3  1.2  1  0  1  2  0  0  10  3.8 
EAST STROUDSBURG  02/28/15    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.2  2  0  2  1  0  0  0  3.7 
at West Chester  03/03/15    8  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  3.5 
Totals     0  388  35-94  .372  11-41  .268  25-35  .714  8  28  36  1.2  47  0  35  45  4  16  106  3.5 
 
Games played: 30      Rebounds/game: 1.2 
Points/game: 3.5      Assists/game: 1.2 
FG Pct: 37.2      Turnovers/game: 1.5 
3FG Pct: 26.8      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.1