#44 MCGEOUGH, Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON C. SMITH  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOWIE STATE  11/15/14    1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  0  0  1  0  2  2.0 
at Bloomsburg  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowie State  11/25/14    4  1-4  .250  0-0  .000  0-2  .000  2  0  2  1.5  2  0  0  1  0  0  2  2.0 
vs Concordia  11/29/14    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.7  2  0  0  2  0  0  2  2.0 
vs Dominican  11/30/14    10  4-7  .571  0-0  .000  0-0  .000  2  3  5  2.5  2  0  0  0  0  0  8  3.5 
EAST STROUDSBURG  12/03/14    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  2.8 
WEST CHESTER  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shepherd  12/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  12/16/14    4  2-2  1.000  0-0  .000  1-2  .500  1  0  1  2.0  0  0  0  1  0  0  5  3.2 
at Slippery Rock  12/17/14    9  2-5  .400  0-0  .000  1-2  .500  2  3  5  2.4  1  0  0  0  0  0  5  3.4 
EDINBORO  12/20/14    14  3-6  .500  1-1  1.000  0-3  .000  2  3  5  2.8  1  0  0  2  1  2  7  3.9 
MERCYHURST  01/03/15    9  1-1  1.000  0-0  .000  0-0  .000  1  3  4  2.9  0  0  1  0  2  0  2  3.7 
GANNON  01/04/15    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  0  3.3 
at Clarion  01/07/15    7  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.7  1  0  1  0  0  0  2  3.2 
MANSFIELD  01/10/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  2.9 
at Kutztown  01/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MILLERSVILLE  01/17/15    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  2  0  0  1  0  0  0  2.7 
LOCK HAVEN  01/21/15    11  2-5  .400  0-1  .000  0-0  .000  1  1  2  2.4  3  0  1  1  0  0  4  2.8 
at Cheyney  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLOOMSBURG  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Stroudsburg  02/04/15    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.6 
at West Chester  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mansfield  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KUTZTOWN  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Millersville  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lock Haven  02/21/15    3  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  4  2.7 
CHEYNEY  02/25/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.5 
EAST STROUDSBURG  02/28/15    9  3-3  1.000  0-0  .000  2-2  1.000  2  3  5  2.2  1  0  0  1  1  0  8  2.8 
at West Chester  03/03/15    1  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  2  2.8 
Totals     0  103  23-46  .500  1-2  .500  6-13  .462  16  24  40  2.1  17  0  3  10  5  2  53  2.8 
 
Games played: 19      Rebounds/game: 2.1 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 46.2      Steals/game: 0.1 
       Blocks/game: 0.3