#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON C. SMITH  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  8.0  0  0  0  1  0  0  0  0.0 
BOWIE STATE  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.5  0  0  0  0  0  0  0  0.0 
at Bloomsburg  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  6.0  0  0  0  1  0  0  0  0.0 
at Bowie State  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.5  0  0  0  0  0  0  0  0.0 
vs Concordia  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.6  0  0  0  0  0  0  0  0.0 
vs Dominican  11/30/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.3  0  0  0  1  0  0  0  0.0 
WEST CHESTER  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.6  0  0  0  0  0  0  0  0.0 
at Shepherd  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.6  0  0  0  0  0  0  0  0.0 
at California (PA)  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.7  0  0  0  0  0  0  0  0.0 
at Slippery Rock  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.8  0  0  0  0  0  0  0  0.0 
EDINBORO  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.9  0  0  0  0  0  0  0  0.0 
MERCYHURST  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.9  0  0  0  0  0  0  0  0.0 
GANNON  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  6.1  0  0  0  0  0  0  0  0.0 
at Clarion  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.1  0  0  0  0  0  0  0  0.0 
MANSFIELD  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.1  0  0  0  0  0  0  0  0.0 
at Kutztown  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  6.0  0  0  0  1  0  0  0  0.0 
MILLERSVILLE  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.9  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.8  0  0  0  0  0  0  0  0.0 
at Cheyney  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.6  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.4  0  0  0  2  0  0  0  0.0 
at East Stroudsburg  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.5  0  0  0  0  0  0  0  0.0 
at West Chester  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.3  0  0  0  1  0  0  0  0.0 
at Mansfield  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.3  0  0  0  0  0  0  0  0.0 
KUTZTOWN  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.2  0  0  0  0  0  0  0  0.0 
at Millersville  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.2  0  0  0  0  0  0  0  0.0 
at Lock Haven  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.1  0  0  0  0  0  0  0  0.0 
CHEYNEY  02/25/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.2  0  0  0  0  0  0  0  0.0 
at West Chester  03/03/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  70  82  152  5.1  0  0  0  7  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0