#20 BLACKBURN, Victoria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA-WISE | 11/11/16 | 20 | 4-8 | .500 | 0-2 | .000 | 3-6 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 3 | 0 | 3 | 11 | 11.0 | |
| BOWIE STATE | 11/12/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 6.5 | |
| SLIPPERY ROCK | 11/19/16 | 17 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 8.0 | |
| EDINBORO | 11/20/16 | 20 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 | |
| at USciences | 11/27/16 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 5.8 | |
| UDC | 11/30/16 | 18 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 5.8 | |
| at Indiana (PA) | 12/03/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| at Seton Hill | 12/04/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at California (PA) | 12/10/16 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at Goldey-Beacom | 12/16/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| PHILADELPHIA | 12/28/16 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3.4 | |
| at Kutztown | 12/30/16 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| MILLERSVILLE | 01/03/17 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 4-6 | .667 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 3.5 | |
| BLOOMSBURG | 01/06/17 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.3 | |
| at Mansfield | 01/09/17 | 25 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 0.9 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | 3.6 | |
| WEST CHESTER | 01/11/17 | 13 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.1 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 3.5 | |
| at Lock Haven | 01/14/17 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| EAST STROUDSBURG | 01/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cheyney | 01/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITT-JOHNSTOWN | 01/25/17 | 9 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3.2 | |
| at Millersville | 01/28/17 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3.1 | |
| KUTZTOWN | 02/01/17 | 11 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 | |
| at Bloomsburg | 02/04/17 | 15 | 5-9 | .556 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 3.5 | |
| LOCK HAVEN | 02/08/17 | 14 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3.4 | |
| MANSFIELD | 02/11/17 | 13 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3.3 | |
| at West Chester | 02/15/17 | 18 | 3-5 | .600 | 2-2 | 1.000 | 1-3 | .333 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 3.5 | |
| CHEYNEY | 02/18/17 | 9 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.5 | |
| at East Stroudsburg | 02/22/17 | 12 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3.5 | |
| BLOOMSBURG | 03/01/17 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| INDIANA (PA) | 03/04/17 | 27 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 1.3 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 3.4 | |
| vs Mercyhurst | 03/10/17 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 3.5 | |
| Totals | 0 | 383 | 32-90 | .356 | 13-41 | .317 | 24-46 | .522 | 7 | 30 | 37 | 1.3 | 50 | 0 | 31 | 39 | 1 | 19 | 101 | 3.5 | |
| Games played: 29 | Rebounds/game: 1.3 | |
| Points/game: 3.5 | Assists/game: 1.1 | |
| FG Pct: 35.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 52.2 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |