#21 SCULLION, Haley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA-WISE | 11/11/16 | 22 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | |
| BOWIE STATE | 11/12/16 | 23 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 3.0 | |
| SLIPPERY ROCK | 11/19/16 | 21 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 5.0 | |
| EDINBORO | 11/20/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at USciences | 11/27/16 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 3.4 | |
| UDC | 11/30/16 | 20 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 3.3 | |
| at Indiana (PA) | 12/03/16 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 3.1 | |
| at Seton Hill | 12/04/16 | 16 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 4.0 | |
| at California (PA) | 12/10/16 | 21 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 4.2 | |
| at Goldey-Beacom | 12/16/16 | * | 32 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.3 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 4.5 |
| PHILADELPHIA | 12/28/16 | * | 30 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.6 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 4.8 |
| at Kutztown | 12/30/16 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 4.8 | |
| MILLERSVILLE | 01/03/17 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 4.7 | |
| BLOOMSBURG | 01/06/17 | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 4.6 | |
| at Mansfield | 01/09/17 | 21 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 4.8 | |
| WEST CHESTER | 01/11/17 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 1 | 1 | 2 | 2 | 4 | 4.8 | |
| at Lock Haven | 01/14/17 | 20 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 5.1 | |
| EAST STROUDSBURG | 01/18/17 | 19 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 3 | 4 | 1 | 0 | 8 | 5.2 | |
| at Cheyney | 01/21/17 | 23 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 2.6 | 3 | 0 | 1 | 0 | 3 | 2 | 8 | 5.4 | |
| PITT-JOHNSTOWN | 01/25/17 | 20 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 5.5 | |
| at Millersville | 01/28/17 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 5.2 | |
| KUTZTOWN | 02/01/17 | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 5 | 1 | 1 | 1 | 8 | 5.4 | |
| at Bloomsburg | 02/04/17 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.3 | |
| LOCK HAVEN | 02/08/17 | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 5.2 | |
| MANSFIELD | 02/11/17 | 22 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 5.2 | |
| at West Chester | 02/15/17 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 5.3 | |
| CHEYNEY | 02/18/17 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 5.3 | |
| at East Stroudsburg | 02/22/17 | 17 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.5 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 5.3 | |
| BLOOMSBURG | 03/01/17 | 18 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | |
| INDIANA (PA) | 03/04/17 | 14 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
| vs Mercyhurst | 03/10/17 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 | |
| Totals | 2 | 611 | 63-143 | .441 | 0-2 | .000 | 24-31 | .774 | 24 | 54 | 78 | 2.5 | 65 | 0 | 50 | 38 | 17 | 28 | 150 | 4.8 | |
| Games played: 31 | Rebounds/game: 2.5 | |
| Points/game: 4.8 | Assists/game: 1.6 | |
| FG Pct: 44.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 77.4 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |