#22 KNAUER, Stephanie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA-WISE | 11/11/16 | * | 24 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| BOWIE STATE | 11/12/16 | * | 36 | 7-8 | .875 | 0-0 | .000 | 5-9 | .556 | 0 | 3 | 3 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 12.5 |
| SLIPPERY ROCK | 11/19/16 | * | 22 | 10-12 | .833 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.7 | 0 | 0 | 1 | 0 | 3 | 0 | 23 | 16.0 |
| EDINBORO | 11/20/16 | * | 38 | 5-7 | .714 | 0-0 | .000 | 6-10 | .600 | 2 | 6 | 8 | 4.8 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 16.0 |
| at USciences | 11/27/16 | * | 35 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 5.0 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 15.8 |
| UDC | 11/30/16 | * | 27 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 5.8 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 14.7 |
| at Indiana (PA) | 12/03/16 | * | 34 | 6-12 | .500 | 0-0 | .000 | 3-5 | .600 | 5 | 2 | 7 | 6.0 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 14.7 |
| at Seton Hill | 12/04/16 | * | 43 | 7-10 | .700 | 0-0 | .000 | 8-13 | .615 | 0 | 6 | 6 | 6.0 | 3 | 0 | 2 | 2 | 1 | 1 | 22 | 15.6 |
| at California (PA) | 12/10/16 | * | 30 | 4-6 | .667 | 0-0 | .000 | 4-5 | .800 | 4 | 2 | 6 | 6.0 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 15.2 |
| at Goldey-Beacom | 12/16/16 | * | 38 | 8-10 | .800 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 6.0 | 2 | 0 | 2 | 2 | 2 | 2 | 20 | 15.7 |
| PHILADELPHIA | 12/28/16 | * | 28 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 12 | 13 | 6.6 | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 14.6 |
| at Kutztown | 12/30/16 | * | 26 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 6.3 | 2 | 0 | 4 | 1 | 0 | 1 | 10 | 14.3 |
| MILLERSVILLE | 01/03/17 | * | 30 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.2 | 1 | 0 | 2 | 0 | 2 | 1 | 15 | 14.3 |
| BLOOMSBURG | 01/06/17 | * | 28 | 10-15 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 6.2 | 4 | 0 | 1 | 1 | 2 | 1 | 24 | 15.0 |
| at Mansfield | 01/09/17 | * | 23 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 14.7 |
| WEST CHESTER | 01/11/17 | * | 22 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.8 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 14.4 |
| at Lock Haven | 01/14/17 | * | 27 | 10-15 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.7 | 4 | 0 | 3 | 3 | 1 | 1 | 20 | 14.7 |
| EAST STROUDSBURG | 01/18/17 | * | 26 | 3-4 | .750 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 5.8 | 4 | 0 | 4 | 2 | 1 | 1 | 8 | 14.3 |
| at Cheyney | 01/21/17 | * | 30 | 5-9 | .556 | 0-0 | .000 | 3-9 | .333 | 1 | 3 | 4 | 5.7 | 4 | 0 | 2 | 3 | 0 | 1 | 13 | 14.3 |
| PITT-JOHNSTOWN | 01/25/17 | * | 28 | 6-9 | .667 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 5.7 | 3 | 0 | 2 | 0 | 2 | 1 | 14 | 14.3 |
| at Millersville | 01/28/17 | * | 26 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 5.8 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 14.1 |
| KUTZTOWN | 02/01/17 | * | 31 | 8-11 | .727 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 5.9 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 14.4 |
| at Bloomsburg | 02/04/17 | * | 29 | 4-6 | .667 | 0-0 | .000 | 4-8 | .500 | 0 | 2 | 2 | 5.7 | 1 | 0 | 1 | 1 | 1 | 3 | 12 | 14.3 |
| LOCK HAVEN | 02/08/17 | * | 28 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.5 | 3 | 0 | 1 | 3 | 1 | 0 | 14 | 14.3 |
| MANSFIELD | 02/11/17 | * | 33 | 6-12 | .500 | 0-0 | .000 | 6-8 | .750 | 8 | 2 | 10 | 5.7 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 14.4 |
| at West Chester | 02/15/17 | * | 29 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 5.7 | 1 | 0 | 2 | 1 | 2 | 0 | 12 | 14.3 |
| CHEYNEY | 02/18/17 | * | 28 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 5.7 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 14.1 |
| at East Stroudsburg | 02/22/17 | * | 33 | 4-8 | .500 | 0-0 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 5.7 | 4 | 0 | 1 | 4 | 1 | 0 | 14 | 14.1 |
| BLOOMSBURG | 03/01/17 | * | 23 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 5.8 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 14.0 |
| INDIANA (PA) | 03/04/17 | * | 41 | 9-11 | .818 | 0-0 | .000 | 3-8 | .375 | 2 | 1 | 3 | 5.7 | 3 | 0 | 1 | 4 | 1 | 1 | 21 | 14.2 |
| vs Mercyhurst | 03/10/17 | * | 31 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.7 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 13.9 |
| Totals | 31 | 927 | 166-260 | .638 | 0-0 | .000 | 100-155 | .645 | 65 | 111 | 176 | 5.7 | 72 | 0 | 44 | 50 | 31 | 24 | 432 | 13.9 | |
| Games played: 31 | Rebounds/game: 5.7 | |
| Points/game: 13.9 | Assists/game: 1.4 | |
| FG Pct: 63.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 64.5 | Steals/game: 0.8 | |
| Blocks/game: 1.0 |