#14 ENGLE, Kasey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING JESUIT  11/10/17  32  2-5  .400  1-2  .500  2-2  1.000  3.0  7.0 
BOWIE STATE  11/11/17  33  2-8  .250  0-3  .000  0-0  .000  2.5  5.5 
at Slippery Rock  11/18/17  36  2-7  .286  0-2  .000  2-2  1.000  3.7  5.7 
at Edinboro  11/19/17  30  2-6  .333  0-1  .000  3-3  1.000  3.5  6.0 
at Jefferson  11/21/17  30  2-4  .500  0-1  .000  0-0  .000  3.2  5.6 
at Charleston  11/26/17  33  2-6  .333  1-2  .500  6-6  1.000  2.8  11  6.5 
GOLDEY-BEACOM  11/28/17  40  2-6  .333  0-1  .000  1-1  1.000  2.7  6.3 
GANNON  12/02/17  22  1-4  .250  0-1  .000  0-0  .000  2.6  5.8 
CLARION  12/03/17  32  1-5  .200  0-0  .000  0-0  .000  2.8  5.3 
CALIFORNIA  12/09/17    29  2-5  .400  0-0  .000  5-6  .833  3.0  5.7 
at Shepherd  12/18/17  39  1-6  .167  1-1  1.000  2-2  1.000  3.1  5.6 
at East Stroudsburg  01/03/18  18  0-2  .000  0-1  .000  0-0  .000  2.9  5.2 
MILLERSVILLE  01/06/18  35  5-7  .714  0-1  .000  3-3  1.000  3.2  13  5.8 
LOCK HAVEN  01/10/18  31  1-2  .500  0-0  .000  2-3  .667  3.1  5.6 
CHEYNEY  01/13/18  28  4-5  .800  0-0  .000  1-2  .500  3.0  5.9 
at Mansfield  01/17/18  33  4-8  .500  1-1  1.000  4-6  .667  3.1  13  6.3 
WEST CHESTER  01/20/18  38  4-7  .571  0-0  .000  4-7  .571  3.3  12  6.6 
at Bloomsburg  01/24/18  40  3-6  .500  0-0  .000  6-6  1.000  3.4  12  6.9 
KUTZTOWN  01/27/18  30  1-4  .250  0-0  .000  2-2  1.000  3.4  6.8 
EAST STROUDSBURG  01/31/18  29  1-4  .250  0-1  .000  0-0  .000  3.6  6.6 
at Mercyhurst  02/03/18  39  2-5  .400  0-0  .000  2-4  .500  3.8  6.5 
at Millersville  02/07/18  40  3-7  .429  0-0  .000  0-0  .000  3.6  6.5 
at Lock Haven  02/10/18  37  7-9  .778  0-1  .000  2-2  1.000  3.7  16  6.9 
at Kutztown  02/12/18  39  2-8  .250  0-1  .000  5-7  .714  3.6  7.0 
at Cheyney  02/14/18  33  2-7  .286  0-1  .000  4-5  .800  3.6  7.0 
MANSFIELD  02/17/18  31  4-9  .444  0-2  .000  1-1  1.000  3.5  7.1 
at West Chester  02/20/18  37  3-7  .429  0-1  .000  2-2  1.000  3.4  7.1 
BLOOMSBURG  02/24/18  38  1-4  .250  0-1  .000  5-6  .833  3.6  7.1 
Totals     27  932  66-163  .405  4-25  .160  64-78  .821  28  72  100  3.6  74  52  58  31  200  7.1 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 7.1      Assists/game: 1.9 
FG Pct: 40.5      Turnovers/game: 2.1 
3FG Pct: 16.0      Assist/turnover ratio: 0.9 
FT Pct: 82.1      Steals/game: 1.1 
       Blocks/game: 0.1