#15 JONES, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING JESUIT  11/10/17  40  7-18  .389  3-11  .273  7-7  1.000  3.0  24  24.0 
BOWIE STATE  11/11/17  36  10-18  .556  5-7  .714  2-4  .500  5.0  27  25.5 
at Slippery Rock  11/18/17  31  4-9  .444  2-3  .667  3-4  .750  4.3  13  21.3 
at Edinboro  11/19/17  33  9-11  .818  2-2  1.000  8-9  .889  4.5  28  23.0 
at Jefferson  11/21/17  36  2-14  .143  1-5  .200  5-5  1.000  3.8  10  20.4 
at Charleston  11/26/17  45  9-15  .600  3-6  .500  13-16  .813  4.2  34  22.7 
GOLDEY-BEACOM  11/28/17  28  11-23  .478  0-4  .000  7-7  1.000  3.7  29  23.6 
GANNON  12/02/17  35  7-14  .500  2-7  .286  8-9  .889  3.6  24  23.6 
CLARION  12/03/17  40  6-20  .300  2-7  .286  8-9  .889  4.1  22  23.4 
CALIFORNIA  12/09/17  23  3-9  .333  0-4  .000  4-4  1.000  3.8  10  22.1 
at Shepherd  12/18/17  34  7-18  .389  1-4  .250  10-12  .833  4.0  25  22.4 
at East Stroudsburg  01/03/18  39  4-12  .333  1-6  .167  8-10  .800  3.9  17  21.9 
MILLERSVILLE  01/06/18  40  8-14  .571  4-9  .444  2-4  .500  4.3  22  21.9 
LOCK HAVEN  01/10/18  25  4-7  .571  0-2  .000  6-6  1.000  4.1  14  21.4 
CHEYNEY  01/13/18  32  7-15  .467  2-6  .333  0-2  .000  4.1  16  21.0 
at Mansfield  01/17/18  28  3-11  .273  2-4  .500  3-6  .500  3.9  11  20.4 
WEST CHESTER  01/20/18  34  5-13  .385  1-4  .250  8-9  .889  4.0  19  20.3 
at Bloomsburg  01/24/18  34  10-19  .526  4-7  .571  8-8  1.000  4.2  32  20.9 
KUTZTOWN  01/27/18  30  4-15  .267  1-5  .200  7-8  .875  4.0  16  20.7 
EAST STROUDSBURG  01/31/18  35  4-13  .308  1-7  .143  8-11  .727  4.0  17  20.5 
at Mercyhurst  02/03/18  40  10-25  .400  2-8  .250  14-16  .875  3.9  36  21.2 
at Millersville  02/07/18  33  12-27  .444  2-9  .222  9-12  .750  3.7  35  21.9 
at Lock Haven  02/10/18  29  1-9  .111  1-6  .167  1-2  .500  3.7  21.1 
at Kutztown  02/12/18  40  7-14  .500  1-2  .500  11-11  1.000  3.8  26  21.3 
at Cheyney  02/14/18  33  9-13  .692  3-4  .750  11-12  .917  3.8  32  21.7 
MANSFIELD  02/17/18  32  5-13  .385  1-5  .200  8-9  .889  3.7  19  21.6 
at West Chester  02/20/18  37  10-16  .625  3-5  .600  3-6  .500  3.6  26  21.8 
BLOOMSBURG  02/24/18  26  6-15  .400  1-3  .333  8-8  1.000  3.5  21  21.8 
Totals     28  948  184-420  .438  51-152  .336  190-226  .841  24  73  97  3.5  91  62  98  12  59  609  21.8 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 21.8      Assists/game: 2.2 
FG Pct: 43.8      Turnovers/game: 3.5 
3FG Pct: 33.6      Assist/turnover ratio: 0.6 
FT Pct: 84.1      Steals/game: 2.1 
       Blocks/game: 0.4