#20 BLACKBURN, Victoria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING JESUIT  11/10/17  *  33  2-10  .200  0-4  .000  2-2  1.000  1  2  3  3.0  5  1  3  2  0  1  6  6.0 
BOWIE STATE  11/11/17  *  35  0-2  .000  0-1  .000  3-4  .750  0  3  3  3.0  0  0  3  5  0  0  3  4.5 
at Slippery Rock  11/18/17  *  24  5-9  .556  2-3  .667  6-8  .750  1  1  2  2.7  4  0  1  2  0  1  18  9.0 
at Edinboro  11/19/17  *  39  2-7  .286  0-2  .000  0-0  .000  0  3  3  2.8  2  0  6  7  1  0  4  7.8 
at Jefferson  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charleston  11/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GOLDEY-BEACOM  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON  12/02/17  *  24  2-4  .500  1-3  .333  0-0  .000  0  0  0  2.2  5  1  1  5  1  0  5  7.2 
CLARION  12/03/17  *  37  5-12  .417  1-2  .500  6-6  1.000  1  1  2  2.2  3  0  3  4  3  3  17  8.8 
CALIFORNIA  12/09/17  *  40  5-16  .313  0-1  .000  2-6  .333  1  2  3  2.3  5  1  2  6  2  4  12  9.3 
at Shepherd  12/18/17  *  29  3-10  .300  3-6  .500  0-0  .000  1  0  1  2.1  2  0  1  3  0  0  9  9.3 
at East Stroudsburg  01/03/18  *  37  6-10  .600  3-4  .750  1-2  .500  0  5  5  2.4  4  0  2  5  1  1  16  10.0 
MILLERSVILLE  01/06/18  *  33  2-8  .250  2-5  .400  3-5  .600  1  1  2  2.4  5  1  6  3  0  0  9  9.9 
LOCK HAVEN  01/10/18  *  39  8-12  .667  2-4  .500  7-7  1.000  0  1  1  2.3  3  0  5  5  1  0  25  11.3 
CHEYNEY  01/13/18  *  36  3-8  .375  0-2  .000  5-8  .625  0  3  3  2.3  0  0  5  2  2  0  11  11.3 
at Mansfield  01/17/18  *  37  2-8  .250  0-1  .000  1-4  .250  0  2  2  2.3  2  0  4  3  0  0  5  10.8 
WEST CHESTER  01/20/18  *  31  3-6  .500  1-2  .500  3-6  .500  2  1  3  2.4  4  0  3  4  1  4  10  10.7 
at Bloomsburg  01/24/18  *  28  3-7  .429  0-2  .000  5-10  .500  1  1  2  2.3  4  0  4  5  0  1  11  10.7 
KUTZTOWN  01/27/18  *  39  4-8  .500  0-1  .000  4-7  .571  2  3  5  2.5  5  1  3  3  0  1  12  10.8 
EAST STROUDSBURG  01/31/18  *  40  5-7  .714  1-3  .333  1-1  1.000  0  5  5  2.6  4  0  2  2  1  2  12  10.9 
at Mercyhurst  02/03/18  *  29  9-14  .643  0-2  .000  3-3  1.000  1  6  7  2.9  5  1  6  2  0  2  21  11.4 
at Millersville  02/07/18  *  34  1-7  .143  0-3  .000  0-0  .000  1  0  1  2.8  5  1  6  2  0  1  2  10.9 
at Lock Haven  02/10/18  *  40  0-7  .000  0-3  .000  5-5  1.000  1  2  3  2.8  4  0  1  6  1  0  5  10.7 
at Kutztown  02/12/18  *  31  4-7  .571  0-1  .000  4-5  .800  2  3  5  2.9  3  0  3  9  0  0  12  10.7 
at Cheyney  02/14/18  *  31  5-9  .556  1-2  .500  0-2  .000  0  0  0  2.8  1  0  7  4  2  2  11  10.7 
MANSFIELD  02/17/18  *  37  5-12  .417  0-3  .000  2-6  .333  2  2  4  2.8  4  0  1  2  0  0  12  10.8 
at West Chester  02/20/18  *  39  2-7  .286  0-4  .000  1-2  .500  0  0  0  2.7  2  0  3  2  1  0  5  10.5 
BLOOMSBURG  02/24/18  *  40  2-9  .222  1-1  1.000  2-3  .667  1  0  1  2.6  1  0  3  3  1  0  7  10.4 
Totals     25  862  88-216  .407  18-65  .277  66-102  .647  19  47  66  2.6  82  7  84  96  18  23  260  10.4 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 10.4      Assists/game: 3.4 
FG Pct: 40.7      Turnovers/game: 3.8 
3FG Pct: 27.7      Assist/turnover ratio: 0.9 
FT Pct: 64.7      Steals/game: 0.9 
       Blocks/game: 0.7