#22 PELLETIER, Ireland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING JESUIT  11/10/17    0-1  .000  0-0  .000  0-2  .000  2.0  0.0 
BOWIE STATE  11/11/17    2-3  .667  0-0  .000  0-0  .000  1.0  2.0 
at Slippery Rock  11/18/17    0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
at Edinboro  11/19/17    1-2  .500  0-0  .000  0-0  .000  0.8  1.5 
at Jefferson  11/21/17    0-1  .000  0-0  .000  0-0  .000  0.8  1.2 
at Charleston  11/26/17    11  0-0  .000  0-0  .000  2-2  1.000  1.2  1.3 
GOLDEY-BEACOM  11/28/17    15  2-3  .667  0-0  .000  1-2  .500  1.4  1.9 
GANNON  12/02/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
CLARION  12/03/17    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
CALIFORNIA  12/09/17    11  1-1  1.000  0-0  .000  0-0  .000  1.1  1.5 
at Shepherd  12/18/17    dnp 
at East Stroudsburg  01/03/18    17  0-1  .000  0-0  .000  1-2  .500  1.4  1.5 
MILLERSVILLE  01/06/18    1-1  1.000  0-0  .000  0-0  .000  1.3  1.5 
LOCK HAVEN  01/10/18    11  1-6  .167  0-0  .000  0-0  .000  1.2  1.5 
CHEYNEY  01/13/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Mansfield  01/17/18    0-1  .000  0-0  .000  2-2  1.000  1.2  1.5 
WEST CHESTER  01/20/18    dnp 
at Bloomsburg  01/24/18    0-0  .000  0-0  .000  1-2  .500  1.3  1.4 
KUTZTOWN  01/27/18    dnp 
EAST STROUDSBURG  01/31/18    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
at Mercyhurst  02/03/18    dnp 
at Millersville  02/07/18    dnp 
at Lock Haven  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
at Kutztown  02/12/18    dnp 
at Cheyney  02/14/18    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
MANSFIELD  02/17/18    dnp 
at West Chester  02/20/18    dnp 
BLOOMSBURG  02/24/18    dnp 
Totals     125  8-21  .381  0-0  .000  7-12  .583  13  21  1.1  15  17  23  1.2 
 
Games played: 19      Rebounds/game: 1.1 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 38.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.3