#41 EMBLY, Lindsay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WHEELING JESUIT | 11/10/17 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0.0 |
| BOWIE STATE | 11/11/17 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
| at Slippery Rock | 11/18/17 | 17 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 3.0 | |
| at Edinboro | 11/19/17 | * | 28 | 3-7 | .429 | 0-0 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 4 | 0 | 0 | 11 | 5.0 |
| at Jefferson | 11/21/17 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 4.4 |
| at Charleston | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GOLDEY-BEACOM | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARION | 12/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALIFORNIA | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shepherd | 12/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Stroudsburg | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOCK HAVEN | 01/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mansfield | 01/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST CHESTER | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 01/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KUTZTOWN | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST STROUDSBURG | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercyhurst | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millersville | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lock Haven | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kutztown | 02/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cheyney | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MANSFIELD | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Chester | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLOOMSBURG | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 85 | 6-16 | .375 | 0-0 | .000 | 10-13 | .769 | 5 | 8 | 13 | 2.6 | 10 | 0 | 8 | 14 | 2 | 0 | 22 | 4.4 | |
| Games played: 5 | Rebounds/game: 2.6 | |
| Points/game: 4.4 | Assists/game: 1.6 | |
| FG Pct: 37.5 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 76.9 | Steals/game: 0.0 | |
| Blocks/game: 0.4 |