#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WHEELING JESUIT | 11/10/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BOWIE STATE | 11/11/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Slippery Rock | 11/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Edinboro | 11/19/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| at Jefferson | 11/21/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Charleston | 11/26/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GOLDEY-BEACOM | 11/28/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GANNON | 12/02/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CLARION | 12/03/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CALIFORNIA | 12/09/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Shepherd | 12/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at East Stroudsburg | 01/03/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MILLERSVILLE | 01/06/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LOCK HAVEN | 01/10/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHEYNEY | 01/13/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Mansfield | 01/17/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 9 | 1 | 10 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WEST CHESTER | 01/20/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bloomsburg | 01/24/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| KUTZTOWN | 01/27/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| EAST STROUDSBURG | 01/31/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Mercyhurst | 02/03/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Millersville | 02/07/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Lock Haven | 02/10/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Kutztown | 02/12/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cheyney | 02/14/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MANSFIELD | 02/17/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at West Chester | 02/20/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BLOOMSBURG | 02/24/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 64 | 70 | 134 | 4.8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | |
| Games played: 28 | Rebounds/game: 4.8 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |