#15 JONES, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWIE STATE  11/10/18  39  4-11  .364  3-7  .429  7-8  .875  1.0  18  18.0 
WHEELING JESUIT  11/11/18  38  11-22  .500  1-6  .167  8-11  .727  4.0  31  24.5 
JEFFERSON  11/20/18  29  9-20  .450  1-5  .200  5-7  .714  4.3  24  24.3 
WEST VA. WESLEYAN  11/25/18  38  9-17  .529  2-5  .400  6-9  .667  4.5  26  24.8 
U-SCIENCES  11/28/18  40  6-15  .400  2-8  .250  9-10  .900  4.0  23  24.4 
SETON HILL  12/01/18  23  8-14  .571  1-3  .333  5-7  .714  3.7  22  24.0 
PITT-JOHNSTOWN  12/02/18  40  12-24  .500  4-9  .444  6-6  1.000  3.6  34  25.4 
LINCOLN  12/05/18  37  8-15  .533  6-11  .545  8-10  .800  3.4  30  26.0 
at Indiana (PA)  12/08/18  22  4-14  .286  2-8  .250  0-0  .000  3.4  10  24.2 
at Shepherd  12/15/18  40  10-16  .625  5-8  .625  11-15  .733  4.0  36  25.4 
at Gannon  12/18/18  34  8-17  .471  2-6  .333  11-11  1.000  3.7  29  25.7 
at Clarion  12/19/18  40  9-20  .450  1-4  .250  7-10  .700  12  4.4  26  25.8 
MERCYHURST  12/29/18  35  6-14  .429  0-6  .000  9-12  .750  4.7  21  25.4 
EAST STROUDSBURG  01/05/19  40  10-27  .370  2-8  .250  8-11  .727  4.9  30  25.7 
at Millersville  01/09/19  40  6-23  .261  2-11  .182  13-14  .929  5.0  27  25.8 
KUTZTOWN  01/12/19  40  5-13  .385  1-4  .250  7-7  1.000  4.8  18  25.3 
at Lock Haven  01/16/19  40  3-12  .250  1-6  .167  15-16  .938  5.0  22  25.1 
at Salem  01/19/19  37  8-19  .421  2-4  .500  18-24  .750  10  5.3  36  25.7 
MANSFIELD  01/23/19  32  9-13  .692  1-3  .333  6-8  .750  5.3  25  25.7 
at West Chester  01/26/19  40  6-16  .375  3-8  .375  16-18  .889  5.1  31  26.0 
BLOOMSBURG  01/30/19  40  12-26  .462  4-9  .444  10-16  .625  5.1  38  26.5 
at Kutztown  02/02/19  26  3-5  .600  1-3  .333  10-12  .833  5.0  17  26.1 
at East Stroudsburg  02/06/19  35  9-16  .563  1-4  .250  15-20  .750  4.9  34  26.4 
MILLERSVILLE  02/13/19  29  7-13  .538  3-5  .600  5-6  .833  4.9  22  26.3 
LOCK HAVEN  02/16/19    dnp 
at Mansfield  02/23/19  33  5-14  .357  2-6  .333  4-9  .444  5.0  16  25.8 
WEST CHESTER  02/27/19  40  6-21  .286  3-11  .273  7-9  .778  5.1  22  25.7 
at Bloomsburg  03/02/19  34  6-18  .333  2-9  .222  8-11  .727  5.1  22  25.6 
Totals     27  961  199-455  .437  58-177  .328  234-297  .788  25  114  139  5.1  79  94  103  17  50  690  25.6 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 25.6      Assists/game: 3.5 
FG Pct: 43.7      Turnovers/game: 3.8 
3FG Pct: 32.8      Assist/turnover ratio: 0.9 
FT Pct: 78.8      Steals/game: 1.9 
       Blocks/game: 0.6