#34 SEARIGHT, Nya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWIE STATE  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WHEELING JESUIT  11/11/18    24  4-7  .571  0-0  .000  0-0  .000  4.0  4.0 
JEFFERSON  11/20/18    1-1  1.000  0-0  .000  0-0  .000  3.0  3.3 
WEST VA. WESLEYAN  11/25/18    13  0-1  .000  0-0  .000  5-10  .500  3.5  3.8 
U-SCIENCES  11/28/18    15  0-3  .000  0-0  .000  1-2  .500  3.4  3.2 
SETON HILL  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.0  2.7 
PITT-JOHNSTOWN  12/02/18    0-0  .000  0-0  .000  0-0  .000  2.6  2.3 
LINCOLN  12/05/18    0-0  .000  0-0  .000  0-0  .000  2.3  2.0 
at Indiana (PA)  12/08/18    1-1  1.000  0-0  .000  0-0  .000  2.7  2.0 
at Shepherd  12/15/18    0-1  .000  0-0  .000  1-2  .500  2.5  1.9 
at Gannon  12/18/18    0-1  .000  0-0  .000  0-2  .000  2.3  1.7 
at Clarion  12/19/18    dnp 
MERCYHURST  12/29/18    dnp 
EAST STROUDSBURG  01/05/19    dnp 
KUTZTOWN  01/12/19    dnp 
at Lock Haven  01/16/19    dnp 
at Salem  01/19/19    dnp 
MANSFIELD  01/23/19    dnp 
BLOOMSBURG  01/30/19    dnp 
at Kutztown  02/02/19    dnp 
at East Stroudsburg  02/06/19    dnp 
MILLERSVILLE  02/13/19    dnp 
LOCK HAVEN  02/16/19    dnp 
at Mansfield  02/23/19    dnp 
WEST CHESTER  02/27/19    dnp 
at Bloomsburg  03/02/19    dnp 
Totals     93  6-15  .400  0-0  .000  7-16  .438  18  25  2.3  19  1.7 
 
Games played: 11      Rebounds/game: 2.3 
Points/game: 1.7      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 43.8      Steals/game: 0.2 
       Blocks/game: 0.0